E326/8/11/114
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty |
---|---|---|---|---|---|---|---|---|
1790 | Kilmadock Parish | |||||||
09 Jul 1790 | James Edmonston Esqr Newton | 1 | 1 | £8.0.0 | ||||
John Buchanan Esqr Auchlessie | 1 | 1 | £8.0.0 | |||||
Willim Murdoch Esqr Garncaber | 1 | 1 | £3.10.0 | |||||
3 | 1 | 2 | £19.10.0 | |||||
Port Parish | ||||||||
10 Jul 1790 | Robert Graham Esq Gartincaber | 2 | 1 | 1 | £17.0.0 | |||
James Erskine Esqr Cardross | 1 | 1 | £8.0.0 | |||||
John Graham Esqr Bogtown | 1 | 1 | £3.10.0 | |||||
4 | 1 | 2 | 1 | £28.10.0 | ||||
Methven Parish | ||||||||
14 Jul 1790 | Thomas Graham Esqr Balgowan | 2 | 1 | 1 | £11.10.0 | |||
Foules Parish | ||||||||
Charles Morray Esqr of Abercarny | 1 | 1 | £8.0.0 | |||||
James Maxton Coltiquie | 1 | 1 | £3.10.0 | |||||
2 | 1 | 1 | £11.10.0 | |||||
Monevaird Parish | ||||||||
Archibald Robertson Esqr Lauers | 1 | 1 | £8.0.0 | |||||
Sir William Murray Bart [Baronet] Ouchtertyre | 1 | 1 | £8.0.0 | |||||
Mrs Mary Campbell Lochlane | 1 | 1 | £8.0.0 | |||||
3 | 3 | £24.0.0 | ||||||
Monzie Parish | ||||||||
15 Jul 1790 | The Rt Hle [Right Honourable] Lady K. [Kathrine] Drummond Logie | 1 | 1 | £8.0.0 | ||||
Mrs Susan Erskine of Monzie | 1 | 1 | £8.0.0 | |||||
2 | 2 | £16.0.0 | ||||||
Creeff Parish | ||||||||
Mrs Ann Menzies of Fairntown | 1 | 1 | £8.0.0 | |||||
Patrick Graham Esqr Inchbraco | 1 | 1 | £8.0.0 | |||||
2 | 2 | £16.0.0 | ||||||
Killin Parish | ||||||||
16 Jul 1790 | John Campbell Esqr Auchline | 1 | 1 | £3.10.0 | ||||
Weem Parish | ||||||||
22 Jul 1790 | Sir John Menzies Bart [Baronet] Weem | 1 | 1 | £8.0.0 | ||||
Kenmuire Parish | ||||||||
25 Jul 1790 | The Rt H [Right Honourable] Earl Breadalbine | 3 | 1 | 2 | £28.0.0 | |||
Blair Parish | ||||||||
James Robertson Esq Lude | 1 | 1 | £8.0.0 | |||||
Mewlon Parish | ||||||||
Henry Butter Esq Faskely | 1 | 1 | £8.0.0 |
Transcribe other information
[Page] 114Transcribers who have contributed to this page.
Chr1smac -Moderator, GMB
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County