E326/8/11/1
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty |
---|---|---|---|---|---|---|---|---|
1790 | Belhelvie Parish | |||||||
14 Jun 1790 | Provost Duncan Drumside | 1 | 1 | £8.0.0 | ||||
18 Jun 1790 | Foveran Parish | |||||||
Andrew Robieson of Foveran | 1 | 1 | £8.0.0 | |||||
Miss Bristol Ythen Lodge | 1 | 1 | £8.0.0 | |||||
Total Foveran | 2 | 2 | £16.0.0 | |||||
Loggie Parish | ||||||||
18 Jun 1790 | Thomas Buchan of Auchmacoy | 1 | 1 | £3.10.0 | ||||
Ellon Parish | ||||||||
19 Jul 1790 | Mr Gordon of Hallhead Eslement | 1 | 1 | £8.0.0 | ||||
John Turner of Turnerhall | 1 | 1 | £3.10.0 | |||||
Miss Ross of Arnage | 1 | 1 | £3.10.0 | |||||
Total Ellon | 3 | 2 | 1 | £15.0.0 | ||||
Udny Parish | ||||||||
25 Jul 1790 | Sir William Seaton of Pitmeden | 1 | 1 | £8.0.0 | ||||
Tarvas Parish | ||||||||
26 Jul 1790 | Hugh Forbes of Sheevas | 1 | 1 | £8.0.0 | ||||
Methlick Parish | ||||||||
26 Jul 1790 | Lord Aberdeen Haddo house | 2 | 1 | 1 | £17.0.0 | |||
Cluny Parish | ||||||||
17 Jul 1790 | Baron Gordon of Clunie | 1 | 1 | £8.0.0 | ||||
Monymusk Parish | ||||||||
18 Jul 1790 | Sir Archibald Grant | 2 | 1 | 1 | £17.0.0 | |||
Kemny Parish | ||||||||
Alexander Burnet of Kemny | 1 | 1 | £8.0.0 | |||||
Inverury Parish | ||||||||
19 Jul 1790 | William Ingles Vintner | 2 | 2 | £14.0.0 | ||||
Meldrum Parish | ||||||||
26 Jul 1790 | Mrs Ramsay Vintner | 1 | 1 | £7.0.0 | ||||
Keith Urquhart of Meldrum | 1 | 1 | £8.0.0 | |||||
Total Meldrum | 2 | 1 | 1 | £15.0.0 | ||||
Cruden Parish | ||||||||
20 Jul 1790 | Miss Gordon Slains Lodge | 1 | 1 | £3.10.0 | ||||
Peterhead Parish | ||||||||
21 Jul 1790 | Andrew Sheevas Vintner | 1 | 1 | £7.0.0 | ||||
Alexander Burnet Hyrer | 1 | 1 | £7.0.0 | |||||
James Moir of Invernettie | 1 | 1 | £8.0.0 | |||||
Mr Andrew Sim Scotsmill | 1 | 1 | £8.0.0 | |||||
Total Peterhead | 4 | 2 | 2 | £30.0.0 | ||||
22 Jul 1790 | Crimond Parish | |||||||
Mr Harvey of Broadland | 2 | 1 | 1 | £17.0.0 |
Transcribe other information
A Survey of the Rates & duties Arisen within the County of Aberdeen from 5th April 1790to 5th Aprile 1791 on Wheel Carriage Tax by Neil McInnes Surveyor
Transcribers who have contributed to this page.
Nora Edwards, GMB, DANIALSAN, AndrewN - Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County