E326/8/9/8
Date | Masters/mistresses names | Actual # | One carriage | Two carriages | Three or more | Duty |
---|---|---|---|---|---|---|
Old Cumnock | ||||||
9 Sep 1789 | Earl of Dumfreis | 2 | 1 | 1 | £2.5.0 | |
Total | 2 | 2 | 1 | £2.5.0 | ||
Auchenleck | ||||||
12 Sep 1789 | James Boswell Esqr. | 1 | 1 | £0.15.0 | ||
Total | 1 | 1 | £0.15.0 | |||
Sorn | ||||||
16 Sep 1789 | Neil Campbell Esqr. | 1 | 1 | £0.15.0 | ||
14 Sep 1789 | John Farquhar Gray Esqr. | 1 | 1 | £0.15.0 | ||
Total | 2 | 2 | £1.10.0 | |||
Mauchline | ||||||
17 Sep 1789 | Claud Alexander Esqr. | 1 | 1 | £0.15.0 | ||
Total | 1 | 1 | £0.15.0 | |||
Stair | ||||||
21 Sep 1789 | Mungo Smith Esqr. | 1 | 1 | £0.15.0 | ||
Total | 1 | 1 | £0.15.0 |
Transcribe other information
[Page] 8P [Page] 2d
Survey Continued
Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County