E326/8/9/74
Date | Masters/mistresses names | Actual # | One carriage | Two carriages | Three or more | Duty |
---|---|---|---|---|---|---|
4 Sep 1789 | Rutherglen Parish 6th | |||||
James Somervile Esqr of Hamilton farm | 1 | 1 | £0.15.0 | |||
Mrs Murdoch of Rosebank | 1 | 1 | £0.15.0 | |||
Total of Rutherglen Parish | 2 | 2 | £1.10.0 | |||
Cambuslang Parish 7th | ||||||
7 Sep 1789 | John Hamilton Esqr of Westburn | 1 | 1 | £0.15.0 | ||
Mrs Montgomery of Newton | 1 | 1 | £0.15.0 | |||
Total of Cambuslang Parish | 2 | 2 | £1.10.0 | |||
Blantyre Parish 8th | ||||||
8 Sep 1789 | No Additional Duty | |||||
Total of Blantyre Parish | ||||||
Killbryde Parish 9th | ||||||
9 Sep 1789 | Alexander Stewart Esqr of Torrance | 1 | 1 | £0.15.0 | ||
Heirs of the Late Sir William Maxwell Bart[Baronet] of Calderwood | 1 | 1 | £0.15.0 | |||
Total of Killbryde Parish | 2 | 2 | £1.10.0 | |||
Glasford Parish 10th | ||||||
29 Jul 1789 | No Duty | |||||
Total of Glasford Parish | £0.0.0 | |||||
Strathaven Parish 11th | ||||||
30-31 Jul 1789 | John Brown Esqr of Newton | 1 | 1 | £0.15.0 | ||
Total of Strathaven Parish | 1 | 1 | £0.15.0 | |||
Stonehouse Parish 12th | ||||||
1 Aug 1789 | No Duty | |||||
Total of Stonehouse Parish | £0.0.0 |
Transcribe other information
[Page] 74Lanark Shire Survey Continued
Transcribers who have contributed to this page.
Chr1smac -Moderator, valrsl- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County