E326/8/9/39
Date | Masters/mistresses names | Actual # | One carriage | Two carriages | Three or more | Duty |
---|---|---|---|---|---|---|
1789 | ||||||
Kirkpatrick | ||||||
24 -- 1789 | William Graham of Mossknow | 1 | 1 | £0.15.0 | ||
Sir William Maxwell Bt. [Baronet] | 1 | 1 | £0.15.0 | |||
Michael Stewart Nicolson Esq | 1 | 1 | £0.15.0 | |||
3 | 3 | £2.5.0 | ||||
Cumbertrees | ||||||
1-- 1789 | Charles Sharp of Hodam | 1 | 1 | £0.15.0 | ||
John Murray of Murraythwaite | 1 | 1 | £0.15.0 | |||
2 | 2 | £1.10.0 | ||||
9-- 1789 | Lochmaben | |||||
Mrs Gordon of Halleaths | 1 | 1 | £0.15.0 | |||
Mrs Edgar of Elshiesheils | 1 | 1 | £0.15.0 | |||
2 | 2 | £1.10.0 | ||||
Dumfries | ||||||
10 -- 1789 | John Busbie of Tinwaldowns | 1 | 1 | £0.15.0 | ||
Dalton | ||||||
William Carruthers of Dormount | 1 | 1 | £0.15.0 | |||
Kirkmahoe | ||||||
21--1789 | Mrs Johnstone Garnsalloch | 1 | 1 | £0.15.0 | ||
Robert Brown of Millhead | 1 | 1 | £0.15.0 | |||
Patrick Millar of Dalswinton | 1 | 1 | £0.15.0 | |||
3 | 3 | £2.5.0 | ||||
Dunscore | ||||||
Robert Riddel of Glenriddel | 1 | 1 | £0.15.0 | |||
Keir | ||||||
3 --1789 | George Hoggan of Waterside | 1 | 1 | £0.15.0 | ||
Holywood | ||||||
Mr George Johnstone Cowhill | 1 | 1 | £0.15.0 | |||
Applegarth | ||||||
Capt. [Captain] Jardine of Jardinehall | 1 | 1 | £0.15.0 | |||
Capt. [Captain] Charles Williamson Balgray | 1 | 1 | £0.15.0 | |||
2 | 2 | £1.10.0 | ||||
Kirkmichael | ||||||
William Busbie Esq | 1 | 1 | £0.15.0 |
Transcribe other information
[Page 39]Report of the
Additional Wheel Carriage Tax in
the Shire of Dumfries for the 3 qr. [quarter] ending 5 Apl. [April] 1790 by RD [Robert Dunbar]
Transcriber's notes
Dates hidden .Transcribers who have contributed to this page.
Chr1smac -Moderator, hugh lapham, McWilliam
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County