E326/8/9/2
Date | Masters/mistresses names | Actual # | One carriage | Two carriages | Three or more | Duty |
---|---|---|---|---|---|---|
Old Deer Parish | ||||||
5 Aug 1789 | Mr Russell of Moncoffer | 1 | 1 | £0.15.0 | ||
Fyvie Parish | ||||||
6 Aug 1789 | Mr William Stuart Ardloggie | 1 | 1 | £0.15.0 | ||
Lord Haddo | 1 | 1 | £0.15.0 | |||
Total Fyvie | 2 | 2 | £1.10.0 | |||
King Edward Parish | ||||||
5 Aug 1789 | James Urquhart of Byth | 1 | 1 | £0.15.0 | ||
William Urquhart of Craigston | 1 | 1 | £0.15.0 | |||
Total King Edward | 2 | 2 | £1.10.0 | |||
Turriff Parish | ||||||
Lady Ann Duff | 1 | 1 | £0.15.0 | |||
6 Aug 1789 | Auchterless Parish | |||||
Alexander Duff of Hatton | 1 | 1 | £0.15.0 | |||
Rayne Parish | ||||||
Alexander Leith of Freefield | 1 | 1 | £0.15.0 | |||
3 Oct 1789 | Mr Alexander Steuart of Mastrick | 1 | 1 | £0.15.0 | ||
Total Rayne | 2 | 2 | £1.10.0 | |||
Keig Parish | ||||||
12 Sep 1789 | Lord Forbes Putachie | 1 | 1 | £0.15.0 | ||
Alford Parish | ||||||
Mrs Innes of Breda | 1 | 1 | £0.15.0 | |||
Forgue Parish | ||||||
2 Oct 1789 | Alexander Morrison of Bogny | 1 | 1 | £0.15.0 | ||
Drumblade Parish | ||||||
Miss Bisset of Lessendrum | 1 | 1 | £0.15.0 | |||
1 Oct 1789 | Clate Parish | |||||
Mrs Gordon of Knockessock | 1 | 1 | £0.15.0 | |||
Echt Parish | ||||||
7 Oct 1789 | Alexander Duff of Echt | 1 | 1 | £0.15.0 | ||
Skene Parish | ||||||
Lady Skene | 1 | 1 | £0.15.0 | |||
Old Machar Parish | ||||||
4 Sep 1789 | James Forbes of Seaton | 1 | 1 | £0.15.0 | ||
New Machar Parish | ||||||
8 Aug 1789 | John Burnet of Elrick | 1 | 1 | £0.15.0 | ||
John Ramsay of Barra | 1 | 1 | £0.15.0 | |||
Miss Dyce of Disblair | 1 | 1 | £0.15.0 | |||
Total New Machar | 3 | 3 | £2.5.0 | |||
Keithhall parish | ||||||
Lord Kintore | 1 | 1 | £0.15.0 | |||
Fintray Parish | ||||||
Sir William Forbes of Fintray | 1 | 1 | £0.15.0 |
Transcribe other information
page 2dAdditional Wheel Carriage Tax
Transcribers who have contributed to this page.
Chr1smac -Moderator, GreenflyNZ, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County