E326/8/9/135
Date | Masters/mistresses names | Actual # | One carriage | Two carriages | Three or more | Duty |
---|---|---|---|---|---|---|
Linlithgow Parish | ||||||
17 Jul 1789 | Alexander Johnstone Esqr. of Stratoun | 1 | 1 | £0.15.0 | ||
Mrs. Baron of Preston | 1 | 1 | £0.15.0 | |||
Totall | 2 | 2 | £1.10.0 | |||
Borňess Parish | ||||||
25 Jul 1789 | Mr. Charles Addison, Woodhead | 1 | 1 | £0.15.0 | ||
Doctor John Roebuck, Kinneil | 1 | 1 | £0.15.0 | |||
Mrs. Charles. Addison Senr. [Senior] Borňess | 1 | 1 | £0.15.0 | |||
Totall | 3 | 3 | £2.5.0 | |||
Carridden Parish | ||||||
31 Jul 1789 | Mrs. Maxwell of Carridden | 1 | 1 | £0.15.0 | ||
Abercorn Parish | ||||||
4 Aug 1789 | Sir Robert Dalyell of Binns | 1 | 1 | £0.15.0 | ||
5 Aug 1789 | The Right Honble. [Honourable] The Earl of Hopetoun | 1 | 1 | £0.15.0 | ||
Totall | 2 | 2 | £1.10.0 | |||
Kirkliston Parish | ||||||
18 Aug 1789 | Mr. Cumberland Reid at Humby | 1 | 1 | £0.15.0 | ||
William Thomas Wishart Esqr. of Horshall | 1 | 1 | £0.15.0 | |||
19 Aug 1789 | Thomas Hog Esqr. of Newliston | 1 | 1 | £0.15.0 | ||
Totall | 3 | 3 | £2.5.0 | |||
Carry over |
Transcribe other information
[Page] 135Additional Wheel Carriage Tax
Survey in County of Linlithgow from 5th April 1789 to the 5th April 1790 by James Watsone Surveyor
Transcribers who have contributed to this page.
Chr1smac -Moderator, hugh lapham
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County