E326/8/9/12
Date | Masters/mistresses names | Actual # | One carriage | Two carriages | Three or more | Duty |
---|---|---|---|---|---|---|
1789 | Country Part of Irvine | |||||
9 Nov 1789 | The Honble. [Honourable] Robert Hamilton | 1 | 1 | £0.15.0 | ||
Total | 1 | 1 | £0.15.0 | |||
Dreghorn | ||||||
11 Nov 1789 | John Fergusson of Greenvale Esqr. | 1 | 1 | £0.15.0 | ||
William McCredie of Pearston Esq. | 1 | 1 | £0.15.0 | |||
12 Nov 1789 | Neil Snodgrass Esqr. | 1 | 1 | £0.15.0 | ||
Total | 3 | 3 | £2.5.0 | |||
Kilmarnock | ||||||
24 Nov 1789 | Doctor Hamilton | 1 | 1 | £0.15.0 | ||
Total | 1 | 1 | £0.15.0 | |||
Symingtown | ||||||
2 Dec 1789 | Capt. [Captain] Kelso of Dalkeith | 1 | 1 | £0.15.0 | ||
3 Dec 1789 | William Fullarton Esqr. of Rosemount | 1 | 1 | £0.15.0 | ||
Total | 2 | 2 | £1.10.0 |
Transcribe other information
Survey Continued[Page] 12
Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County