E326/8/9/109
Date | Masters/mistresses names | Actual # | One carriage | Two carriages | Three or more | Duty |
---|---|---|---|---|---|---|
25 -- 1789 | Eddleston Parish | |||||
Cornel [Colonel] James Murray in Cringletie | 1 | 1 | £0.15.0 | |||
Lord Elibank Darnhall | 2 | 1 | 1 | £2.5.0 | ||
3 | 2 | 1 | £3.0.0 | |||
25 --1789 | Kirkurd Parish | |||||
William Lawson of Cairnsmuir | 1 | 1 | £0.15.0 | |||
Captain Eneas McKay of Scotston | 1 | 1 | £0.15.0 | |||
2 | 2 | £1.10.0 | ||||
17 -- 1789 | Linton Parish | |||||
Cornel [Colonel] Hendry Shuttlewood Garalfoott | 1 | 1 | £0.15.0 | |||
24 -- 1789 | Manor Parish | |||||
James Burnet of Barns Esq. | 1 | 1 | £0.15.0 | |||
15 -- 1789 | Drumelzier Parish | |||||
Sir James Nasmith New Posso | 1 | 1 | £0.15.0 | |||
28 [-r ] 1789 | Innerleithen Parish | |||||
Alexander Horseburgh of that Ilk | 1 | 1 | £0.15.0 | |||
Parishes Collected | ||||||
Eddleston | 3 | 2 | 1 | £3.0.0 | ||
Kirkurd Parish | 2 | 2 | £1.10.0 | |||
Linton Parish | 1 | 1 | £0.15.0 | |||
Manor Parish | 1 | 1 | £0.15.0 | |||
Drumelzier Parish | 1 | 1 | £0.15.0 | |||
Innerleithen Parish | 1 | 1 | £0.15.0 | |||
9 | 8 | 1 | £7.10.0 | |||
Proof | ||||||
8 Carriages @ £0.15.0 Each is | £6.0.0 | |||||
1 Carriage @ £1.10.0 Each is | £1.10.0 | |||||
Sum Total | £7.10.0 |
Transcribe other information
[Page 109]Survey of the ADDITIONAL WHEEL CARRIAGE TAX in the
Shire of Peebles from the 5 of July 1789 to the 5 of April 1790 By William Brunton Surveyor
I William Brunton Surveyor aforsaid do hereby Certify that upon Carefull -
examination of the foregoing Tax I find they amount in whole to the Sum of Seven
Pound Ten Shillings and that upon the Seventeenth day of January I delivered to
John Robertson Collector of the Said dutys for the Shire aforsaid a Copy of the above
duly compared Which Contained my Oath that Requisitions were left with the foregoing
persons that they were to be charged with the Sums Set Against their Severall
Names-
William Brunton
Transcribers who have contributed to this page.
Chr1smac -Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County