E326/8/9/101
Date | Masters/mistresses names | Actual # | One carriage | Two carriages | Three or more | Duty |
---|---|---|---|---|---|---|
West Kirk Parish | ||||||
4 Aug 1789 | Captain Sands | 1 | 1 | £0.15.0 | ||
Sir Hugh Crawford | 1 | 1 | £0.15.0 | |||
7 Aug 1789 | Mr Wilson of Wilsonton | 1 | 1 | £0.15.0 | ||
Andrew Elliot Esq George's Sqr | 1 | 1 | £0.15.0 | |||
Mrs Pringle Antigua St | 1 | 1 | £0.15.0 | |||
Lady Arniston George's Sqr | 1 | 1 | £0.15.0 | |||
Mrs McDowall Castle Sempill | 1 | 1 | £0.15.0 | |||
Colonell Livingston | 1 | 1 | £0.15.0 | |||
Charles Gordon Esq of Braid | 1 | 1 | £0.15.0 | |||
Mrs Balmain Lauriston | 1 | 1 | £0.15.0 | |||
Lord Henderland | 1 | 1 | £0.15.0 | |||
[sub-total] | 11 | 11 | ||||
Page 1 | 24 | 18 | 6 | £20.5.0 | ||
[Page] 2 | 22 | 16 | 6 | £18.15.0 | ||
57 | 45 | 12 | £17.5.0 |
Transcribe other information
[Page] 3d101
Transcribers who have contributed to this page.
DANIALSAN, Skinnb1- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County