E326/8/8/93
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Duty |
---|---|---|---|---|---|
8 Sep 1789 | Blantyre Parish 8th | ||||
John Miller Esqr of Millhaugh | 1 | 1 | £3.10.0 | ||
Total of Blantyre Parish | 1 | 1 | £3.10.0 | ||
9 Sep 1789 | Killbryde Parish 9th | ||||
Alexander Stewart Esqr of Torrance | 1 | 1 | £7.0.0 | ||
The Heirs of the Late Sir William Maxwell Bart[Baronet] of Calderwood | 1 | 1 | £7.0.0 | ||
Total of Killbryde Parish | 2 | 2 | £14.0.0 | ||
29 Jul 1789 | Glasford Parish 10th | ||||
No Wheel Carriages | |||||
Total of Glasford Parish | £0.0.0 | ||||
30-31 Jul 1789 | Strathaven Parish 11th | ||||
John Brown Esqr of Newton | 1 | 1 | £7.0.0 | ||
Total of Strathaven Parish | 1 | 1 | £7.0.0 | ||
1 Aug 1789 | Stonehouse Parish 12th | ||||
No Wheel Carriages | |||||
Total of Stonehouse Parish | £0.0.0 | ||||
23 Jul 1789 | Dallserf Parish 13th | ||||
Capt[Captain] James Hamilton of Dallserf | 1 | 1 | £7.0.0 | ||
Total of Dallserf Parish | 1 | 1 | £7.0.0 | ||
Hamilton Parish 14th | |||||
24 - 25 Jul 1789 | John Forbes Aikeman Esqr of Ross | 1 | 1 | £7.0.0 | |
Mrs Hamilton of Barncleugh Entered her Carriages in Haddington Shire | |||||
Laurence Coulters Esqr of Whistleberry Entered one four wheel'd Carriage with the Surveyor for the Citty of Glasgow | |||||
His Grace the Duke of Hamilton | 5 | 1 | 4 | £31.10.0 | |
William Clark Vintr[Vintner] 2 Post Chaises | 2 | 2 | £14.0.0 | ||
Carried Over | 8 | 1 | 7 | £52.10.0 |
Transcribe other information
Lanark Shire Survey Continued[Page ] 93
Transcribers who have contributed to this page.
Chr1smac -Moderator, valrsl- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County