E326/8/8/63
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Duty |
---|---|---|---|---|---|
10 Jul 1789 | Dumfermline | ||||
Sir John Halket, Pitfirran | 2 | 1 | 1 | £10.10.0 | |
George Phyn Esq, Pittencrieff | 1 | 1 | £7.0.0 | ||
Robertson Barclay Esq of Cavill | 1 | 1 | £7.0.0 | ||
Charles Mitchell Esq at the Hill | 1 | 1 | £7.0.0 | ||
Robert Wellwood of Pitliver | 1 | 1 | £3.10.0 | ||
6 | 2 | 4 | £35.0.0 | ||
30 Sep 1789 | Dysart | ||||
Colonel James Sinclair of Dysart | 1 | 1 | £7.0.0 | ||
1 | 1 | £7.0.0 | |||
24 Aug 1789 | Elie | ||||
Captain James Kyde in Elie | 1 | £7.0.0 | |||
Mr William Pearman in Elie | 1 | 1 | £3.10.0 | ||
2 | 1 | 1 | £10.10.0 | ||
26 Jun 1789 | Falkland | ||||
George Sandilands Esq Nethill | 1 | 1 | £7.0.0 | ||
1 | 1 | £7. 0. 0 | |||
24 Jul 1789 | Forgan | ||||
The Honble. [Honourable] Robert Lindsay of Lewchars | 1 | 1 | £7.0.0 | ||
Mr William Gordon in Woodhaven, Hyrer | 2 | 2 | £14.0.0 | ||
3 | 2 } 1 | £21.0.0 | |||
28 Jul 1789 | Ferrie | ||||
Mr Robert Dalglish Minr. [Minister] of Ferrie | 1 | 1 | £7.0.0 | ||
1 | 1 | £7.0.0 | |||
Carry Over |
Transcribe other information
3rd page[Page] 63
Transcribers who have contributed to this page.
Chr1smac -Moderator, charles
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County