E326/8/8/56
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Duty |
---|---|---|---|---|---|
31 Jul 1789 | Dirleton Parish | ||||
Robert Hope West Fenton a Chair | 1 | 1 | £3.10.0 | ||
James Yule Fentonbarns a Chair | 1 | 1 | £3.10.0 | ||
Miss Reid Chapplehall | 1 | 1 | £3.10.0 | ||
1 Aug 1789 | Alexander Burn Kingston a Chair | 1 | 1 | £3.10.0 | |
Alexander Cunninghame Newhouse a chair | 1 | 1 | £3.10.0 | ||
Revd. [Reverend] Mr Glen Minr. [Minister] a Chair | 1 | 1 | £3.10.0 | ||
William Nesbit Esqr. Archerfield | 3 | 3 | £21.0.0 | ||
William Cochrane Esqr. Gullen | 1 | 1 | £7.0.0 | ||
10 | 6 | 4 | £49.0.0 | ||
Aberlady Parish | |||||
Revd.[Reverend] Mr Neil Roy Minr. [Minister] | 1 | 1 | £3.10.0 | ||
John McDonald Esqr. Balnacrief | 1 | 1 | £7.0.0 | ||
2 | 1 | 1 | £10.10.0 | ||
Garvald Parish | |||||
3 Aug 1789 | James Hay Esqr. Nunraw | 1 | 1 | £7.0.0 | |
John Hay Esqr. Hopes | 1 | 1 | £7.0.0 | ||
James Saunderson Wadeen | 1 | 1 | £3.10.0 | ||
3 | 1 | 2 | £17.10.0 | ||
Gifford Parish | |||||
Marquis of Tweedale Yester | 2 | 2 | £14.0.0 | ||
Capt. [Captain] Edward Hay Newhall | 1 | 1 | £7.0.0 | ||
John Brown Innk. [Innkeeper] Gifford for Hyre | 1 | 1 | £3.10.0 | ||
Revd. [Reverend] Mr Innes Minr. [Minister] | 1 | 1 | £3.10.0 | ||
Dr. [Doctor] Innes Giffordhall | 1 | 1 | £7.0.0 | ||
6 | 2 | 4 | £35.0.0 | ||
Bolton Parish | |||||
Patrick Lindsay Esqr. Eaglescairny | 1 | 1 | £7.0.0 |
Transcribe other information
P .2. Survey of the WHEEL CARRIAGE TAX Continued[Page] 56
Transcribers who have contributed to this page.
Chr1smac -Moderator, Bill-IonaR
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County