E326/8/8/26
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Duty |
---|---|---|---|---|---|
Edrom Brot. [Brought] over | 3 | 1 | 2 | £17.10.0 | |
27 Aug 1789 | George Buchan Esqr. Kelloe | 1 | 1 | £7.0.0 | |
Archibald Swinton Esqr. Kimmergham | 1 | 1 | £7.0.0 | ||
Mrs. Carre Nesbit | 1 | 1 | £7.0.0 | ||
6 | 1 | 5 | £38.10.0 | ||
Dunse Parish | |||||
31 Aug [1789] | Robert Ainslie Berrywells | 1 | 1 | £3.10.0 | |
Robert Hay Esqr. Dunse Castle | 1 | 1 | £7.0.0 | ||
01 Sep [1789] | George Purves Dunse for Hyre | 1 | 1 | £7.0.0 | |
3 | 1 | 2 | £17.10.0 | ||
Coldstream Parish | |||||
02 Sep [1789] | Capt. [Captain] Peter Brydone Lennel House | 1 | 1 | £7.0.0 | |
Edward Marjoribanks Lees | 1 | 1 | £7.0.0 | ||
Countess Dowager Home Hirsel | 1 | 1 | £7.0.0 | ||
William Wait Esqr. Castlelaw | 1 | 1 | £7.0.0 | ||
4 | 4 | £28.0.0 | |||
Eccles Parish | |||||
03 Sep [1789] | Mrs. Ferrier Birgham | 1 | 1 | £7.0.0 | |
Mrs. Pringle Lochton | 1 | 1 | £7.0.0 | ||
Capt. [Captain] Riddell Besborough | 1 | 1 | £7.0.0 | ||
James Veitch Mersington a Job carriage | 1 | 1 | £7.0.0 | ||
Sir Alexander Purves Purveshall | 1 | 1 | £7.0.0 | ||
5 | 5 | £35.0.0 | |||
Greenlaw Parish | |||||
John Cockburn Esqr. Rochester | 1 | 1 | £7.0.0 | ||
Alexander Murray Gordonbank | 1 | 1 | £7.0.0 | ||
Mrs. Buchan Vintr. [Vintner] Greenlaw for Hyre | 2 | 2 | £14.0.0 | ||
4 | 4 | £28.0.0 | |||
Westruther Parish | |||||
04 Sep [1789] | John Spottiswood Esqr. Spottiswood | 1 | 1 | £7.0.0 | |
Lauder Parish | |||||
05 Sep [1789] | Andrew Grey Norton for Hyre | 2 | 2 | £14.0.0 |
Transcribe other information
[Page] 26Survey of the WHEEL CARRIAGE TAX Continued
Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN, Nellie- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County