E326/8/8/2
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Duty |
---|---|---|---|---|---|
Rathen Parish | |||||
3 Aug 1789 | William Forbes of Pitsligo | 1 | 1 | £7.0.0 | |
Dr [Doctor] William Fraser of Menzie | 1 | 1 | £7.0.0 | ||
Total Rathen | 2 | 2 | £14.0.0 | ||
Fraserburgh Parish | |||||
Lord Salton | 1 | 1 | £7.0.0 | ||
Strichen Parish | |||||
4 Aug 1789 | Alexander Fraser of Strichen | 1 | 1 | £7.0.0 | |
Old Deer Parish | |||||
James Ferguson of Inverey Bruxie | 1 | 1 | £3.10.0 | ||
Total Old Deer | 2 | 1 | 1 | £10.10.0 | |
Fyvie Parish | |||||
6 Aug 1789 | Mr William Steuart Ardloggie | 1 | 1 | £7.0.0 | |
Lord Haddo | 1 | 1 | £7.0.0 | ||
Total Fyvie | 2 | 2 | £14.0.0 | ||
King Edward Parish | |||||
James Urquhart of Byth | 1 | 1 | £7.0.0 | ||
William Urquhart of Craigston | 1 | 1 | £7.0.0 | ||
Total King Edward | 2 | 2 | £14.0.0 | ||
Turriff Parish | |||||
8 Aug 1789 | Lady Ann Duff | 1 | 1 | £7.0.0 | |
Auchterless Parish | |||||
William Farqrson of Inverey Leggat | 1 | 1 | £3.10.0 | ||
Alexander Duff of Hatton | 1 | 1 | £7.0.0 | ||
Total Auchterless | 2 | 1 | 1 | £10.10.0 | |
Rayne Parish | |||||
3 Oct 1789 | Alexander Lieth of Freefield | 1 | 1 | £7.0.0 | |
Sir Alexander Steuart of Mastrick | 1 | 1 | £7.0.0 | ||
Total Rayne | 2 | 2 | £14.0.0 | ||
Premny Parish | |||||
30 Sep 1789 | Thomas Gordon of Premny | 1 | 1 | £3.10.0 | |
Keig Parish | |||||
12 Sep 1789 | Lord Gordon of Putachie | 1 | 1 | £7.0.0 | |
Alford Parish | |||||
Mrs Innes of Breda | 1 | 1 | £7.0.0 | ||
Kearn Parish | |||||
30 Sep 1789 | Robert Grant of Druminner | 1 | 1 | £3.10.0 | |
Forgue Parish | |||||
Alexander Morison of Bogny | 1 | 1 | £7.0.0 | ||
5 Aug 1789 | Alexander Russell of Moncoffer | 1 | 1 | £7.0.0 |
Transcribe other information
2 Page 2ndTranscribers who have contributed to this page.
Dauvit- Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County