E326/8/8/135
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Duty |
---|---|---|---|---|---|
Eddleston Parish | |||||
25 -- 1789 | Cornel [Colonel] James Murray in Cringletie | 1 | 1 | £7.0.0 | |
George Gibson Hairhope | 1 | 1 | £3.10.0 | ||
The Revd. [Reverend] Mr Robertson | 1 | 1 | £3.10.0 | ||
The Honobl [Honourable] Lord Elibank | 2 | 2 | £14.0.0 | ||
5 | 2 | 3 | £28.0.0 | ||
Newlands Parish | |||||
29 -- 1789 | George Dalziel Noblehouse | 2 | 2 | £14.0.0 | |
Kirkurd Parish | |||||
28 -- 1789 | William Lawson of Cairnsmuir | 1 | 1 | £7.0.0 | |
Captain Eneas McKay of Scotston | 1 | 1 | £7.0.0 | ||
2 | 2 | £14.0.0 | |||
Linton Parish | |||||
17-- 1789 | John Grham Linton | 1 | 1 | £7.0.0 | |
Cornel [Colonel] Hendry Shuttlewood Garalfoot | 1 | 1 | £7.0.0 | ||
2 | 2 | £14.0.0 | |||
Glenholm Parish | |||||
15 -- 1789 | John Loch of Rachan | 1 | 1 | £3.10.0 | |
24 -- 1789 | Maner Parish | ||||
James Burnet of Barns | 1 | 1 | £7.0.0 | ||
16 -- 1789 | Drumelzier Parish | ||||
Sir James Nasmith New posso | 1 | 1 | £7.0.0 | ||
16 -- 1789 | Tweedsmuir Parish | ||||
Thomas Johnston in Crook | 1 | 1 | £7.0.0 | ||
George Williamson Bield | 1 | 1 | £7.0.0 | ||
2 | 2 | £14.0.0 | |||
28 --1789 | Innerleithen Parish | ||||
Alexander Horseburgh of that Ilk | 1 | 1 | £7.0.0 | ||
Parishes Collected | |||||
Eddleston parish | 5 | 2 | 3 | £28.0.0 | |
Newlands parish | 2 | 2 | £14.0.0 | ||
Kirkurd parish | 2 | 2 | £14.0.0 | ||
Linton parish | 2 | 2 | £14.0.0 | ||
Glenholm parish | 2 | 2 | £14.0.0 | ||
Maner parish | 1 | 1 | £3.10.0 | ||
Drumelzier parish | 1 | 1 | £7.0.0 | ||
Tweedsmuir parish | 2 | 2 | £14.0.0 | ||
Innerleithen parish | 1 | 1 | £7.0.0 | ||
17 | 3 | 14 | £108.10.0 |
Transcribe other information
[Page] 135A Survey Wheel Carriage Tax in the Shire of Peebles
from the 5th of April 1789 to the 5th of April 1790 By William Brunton Surveyor
Transcriber's notes
Month in Date of Survey unknown.Transcribers who have contributed to this page.
Chr1smac -Moderator, nwhg57
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County