E326/8/8/113
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Duty |
---|---|---|---|---|---|
Inveresk | |||||
George Cochrane Vint. [Vintner] | 2 | 2 | £14.0.0 | ||
Mrs White Vintner | 2 | 2 | £14.0.0 | ||
William Guild Coachmaster | 2 | 2 | £14.0.0 | ||
Thomas McMillan Esqr | 1 | 1 | £3.10.0 | ||
Robert Colt Esqr | 1 | 1 | £7.0.0 | ||
Lord Eskgrove | 1 | 1 | £7.0.0 | ||
Dr [Doctor] Christie | 1 | 1 | £7.0.0 | ||
James Wetherburn Esqr. | 1 | 1 | £7.0.0 | ||
Capt. [Captain] Lindsay | 1 | 1 | £7.0.0 | ||
Mrs Fullerton of Carberrie | 1 | 1 | £7.0.0 | ||
Mrs Colt Wallyfoord | 1 | 1 | £7.0.0 | ||
Lord Hailes | 2 | 2 | £14.0.0 | ||
Page 6th | 9 | 1 | 8 | £59.10.0 | |
25 | 2 | 23 | £168.0.0 | ||
Omitted Lord Eskgrove | 1 | 1 | £7.0.0 | ||
26 | 2 | 24 | £175.0.0 | ||
Newton | |||||
14 Aug 1789 | Nathaniel Donaldson Comend | 1 | 1 | £3.10.0 | |
Lady Stewart Woolmet | 1 | 1 | £7.0.0 | ||
Lady Pitfour at Woolmet | 1 | 1 | £7.0.0 | ||
John Wauchope Esqr. of Edmiston | 1 | 1 | £7.0.0 | ||
4 | 1 | 3 | £24.10.0 |
Transcribe other information
[Page] 1137th.
Transcribers who have contributed to this page.
Chr1smac -Moderator, nwhg57
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County