E326/8/6/131
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Duty |
---|---|---|---|---|---|
1788 | Tarbat Parish | ||||
13 -- 1788 | Donald McLeod of Geanies | 1 | 1 | £7.0.0 | |
1 | 1 | £7.0.0 | |||
Fearn Parish | |||||
Charles Munro of Allan | 1 | 1 | £3.10.0 | ||
1 | 1 | £3.10.0 | |||
Ross keen Parish | |||||
15-- 1788 | Duncan Munro of Culcairn | 1 | 1 | £7.0.0 | |
Robert Bruce Oneas McLeod of Cadboll | 1 | 1 | £7.0.0 | ||
2 | 2 | £14.0.0 | |||
Killtearn Parish | |||||
Collin McKenzie of Montgerald | 1 | 1 | £7.0.0 | ||
Lady Munro of Fowles | 1 | 1 | £7.0.0 | ||
Mrs . Munro at Drumond | 1 | 1 | £7.0.0 | ||
3 | 3 | £21.0.0 | |||
Alness Parish | |||||
14 -- 1788 | Sir Hector Munro of Novar | 1 | 1 | £7.0.0 | |
Capt. [Captain] James Munro of Teninich | 1 | 1 | £7.0.0 | ||
2 | 2 | £14.0.0 | |||
Killmure Wester Parish | |||||
John McKenzie of Allan grange | 1 | 1 | £7.0.0 | ||
1 | 1 | £7.0.0 | |||
Avoch Parish | |||||
23 -- 1788 | Sir Roderick McKenzie of Scatwall | 1 | 1 | £7.0.0 | |
1 | 1 | £7.0.0 | |||
Tain Parish | |||||
8 -- 1788 | Mrs Ross at Tarloggie | 1 | 1 | £7.0.0 | |
William Ross of Strandwick | 2 | 2 | £14.0.0 | ||
3 | 3 | £21.0.0 | |||
Parishes Collected | |||||
Tarbat Parish | 1 | 1 | £7.0.0 | ||
Fearn Parish | 1 | 1 | £3.10.0 | ||
Ross keen Parish | 2 | 2 | £14.0.0 | ||
Killtearn Parish | 3 | 3 | £21.0.0 | ||
Alness Parish | 2 | 2 | £14.0.0 | ||
Killmure Wester Parish | 1 | 1 | £7.0.0 | ||
Avoch Parish | 1 | 1 | £7.0.0 | ||
Tain Parish | 3 | 3 | £21.0.0 | ||
14 | 1 | 13 | £94.10.0 | ||
Prooff | |||||
1 Carriage @ £3.10.0 | £3.10.0 | ||||
13 Carriage @ £7.0.0 is | £91.0.0 | ||||
£94.10.0 | |||||
Total | £94.10.0 |
Transcribe other information
[Page] 131Survey of the Duties on Wheel Carriages, Arisen in the Shire of Ross
from 5th Aprile 1788 to 5th Aprile 1789 by John Barclay Surveyor Assistant
I John Barclay Assistant Surveyor Aforesaid do hereby certify That
upon carefull examination of the foregoing Rates and Duties I find they
Amount in whole to Ninety four pounds , ten shillings Sterling, And that
upon the twenty eight day of November last I delivered to Roderick
McKenzie of Scotsburn An exact Duplicate of the Above Account
duly examined & compared with the foregoing, which contained my Oath
that the above lists contained the number of Carriages returnd to me of the
number kept or employed by the several Masters or Mistress's according
to the best of my knowledge or information
Tain 5th Decr. 1788 John Barclay Ass [Assistant] Surveyor
Transcribers who have contributed to this page.
Chr1smac -Moderator, GMB
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County