E326/8/6/120
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Duty |
---|---|---|---|---|---|
1788 | Kippen Parish | ||||
4 Jul 1788 | James Foggo Esquire Private | 1 | 1 | £3.10.0 | |
Kilmadock Parish | |||||
5 Jul 1788 | Coll. [Collector] James Edmonston Private | 1 | 1 | £7.0.0 | |
Miss Foggo in Row Private | 1 | 1 | £3.10.0 | ||
2 | 1 | 1 | £10.10.0 | ||
Port Parish | |||||
Robert Graham Esquire Private | 2 | 2 | £14.0.0 | ||
James Erskine Esquire Private | 1 | 1 | £7.0.0 | ||
John Graham Esquire Private | 1 | 1 | £3.10.0 | ||
4 | 1 | 3 | £24.10.0 | ||
Methven Parish | |||||
16 Jul 1788 | Thomas Graham Esquire Private | 2 | 1 | 1 | £10.10.0 |
Foules Parish | |||||
Charle Murray Esquire Private | 2 | 2 | £14.0.0 | ||
Monevaird Parish | |||||
17 Jul 1788 | Mrs Campbell Lochlane Private | 1 | 1 | £7.0.0 | |
Sir William Murray Bart. [Baronet] Private | 2 | 2 | £14.0.0 | ||
Archbald Robertson Esquire Private | 1 | 1 | £7.0.0 | ||
4 | 4 | £28.0.0 | |||
Creeff Parish | |||||
Mrs Menzies Private | 1 | 1 | £7.0.0 | ||
Patrick Graham Esquire Private | 1 | 1 | £3.10.0 | ||
2 | 1 | 1 | £10.10.0 | ||
Monzie Parish | |||||
The Rt. Hble. [Right Honourable] Lady K Drummond | 1 | 1 | £7.0.0 | ||
Collr. [Collector] Robert Campbell Private | 2 | 2 | £14.0.0 | ||
3 | 3 | £21.0.0 | |||
Little Dunkeld Parish | |||||
22 Jul 1788 | Sir John Stewart Bart. [Baronet] Private | 1 | 1 | £7.0.0 | |
Dunkeld Parish | |||||
His Grace the Duke of Atholl Private | 3 | 3 | £21.0.0 | ||
Kenmuire Parish | |||||
25 Jul 1788 | The Rt. Hble. [Right Honourable] Earl of Breadalbine Private | 3 | 3 | £21.0.0 |
Transcribe other information
[Page] 120Transcribers who have contributed to this page.
Chr1smac -Moderator, JudeL, GMB, nwhg57, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County