E326/8/5/51
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Duty |
---|---|---|---|---|---|
23 Aug 1787 | Ceres | ||||
Lady Moncrieff at Struthers | 13 | 1 | £7.0.0 | ||
Thomas Bennet in Ceres | 14 | 1 | £3.10.0 | ||
1 | 1 | £10.10.0 | |||
24 Aug 1787 | Cupar | ||||
Captain Patrick Rigg of Danfield | 15 | 1 | £17.0.0 | ||
James Wemyss Esqr. of Wemysshall | 16 | 1 | £7.0.0 | ||
7 Aug 1787 | Criech | ||||
Leutenant Colonel Baillie of Lutrie | 17 | 1 | £7.0.0 | ||
1 | £7.0.0 | ||||
12 Sep 1787 | Craill | ||||
James Moncrieff Esqr. of Ardry | 18 | 1 | £7.0.0 | ||
1 | £7.0.0 | ||||
3 Aug 1787 | Cameron | ||||
William Lindsay Esqr. of Fedinch | 19 | 1 | £3.10.0 | ||
Captain Graham of Gragston | 20 | 1 | £3.10.0 | ||
2 | £7.0.0 | ||||
9 Jul 1787 | Dalgity | ||||
Earl of Murray of Denebirsel | 21 | 1 | 1 | £10.10.0 | |
Mrs Mowbray of Cockarny | 22 | 1 | £7.0.0 | ||
1 | 2 | £17.10.0 | |||
13 Jul 1787 | Dumfermline | ||||
Lady Elgin of Broomhall | 23 | 1 | £7.0.0 | ||
John Grant of Charliston | 24 | 1 | £3.10.0 | ||
Sir John Halket Baronet Pittforrie | 25 | 1 | £7.0.0 | ||
George Phyn Esqr. of Pittencrieff | 26 | 1 | £7.0.0 | ||
Mr Robertson Barclay of Colvill | 27 | 1 | £7.0.0 | ||
Comedour Andrew Mitchell at the Hill of Colvill | 28 | 1 | £7.0.0 | ||
1 | 5 | £38.10.0 | |||
24 Sep 1787 | Dysart | ||||
Colonal James Sinclair @ Dysart | 29 | 1 | £7.0.0 | ||
1 | £7.0.0 | ||||
Carry over |
Transcribe other information
2nd page[Page] 51
Transcriber's notes
Consecutive numbers continue from previous pageTranscribers who have contributed to this page.
Chr1smac -Moderator, MissEllie
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County