E326/8/5/44
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Duty |
---|---|---|---|---|---|
3 Sep 1787 | Pencaitland Brought over | 2 | 2 | £14.0.0 | |
Revd. [Reverend] Mr George Anderson | 1 | 1 | £3.10.0 | ||
Sir Andrew Lauder Dick Fountainhall | 1 | 1 | £7.0.0 | ||
Miss Helen Menzies Broomrig | 1 | 1 | £3.10.0 | ||
5 | 2 | 3 | £28.0.0 | ||
Ormiston Parish | |||||
Lady Dowager Hopeton | 2 | 2 | £14.0.0 | ||
Lady Stewart Ormiston | 1 | 1 | £7.0.0 | ||
Andrew Wight Ormiston | 1 | 1 | £7.0.0 | ||
William McKay Ormiston | 1 | 1 | 33.10.0 | ||
Revd. [Reverend] Mr Colville Ormiston | 1 | 1 | £3.10.0 | ||
6 | 2 | 4 | £35.0.0 | ||
Gladesmuir Parish | |||||
4 Sep 1787 | John Glassells Longniddry | 1 | 1 | £7.0.0 | |
William Law Esqr. Elvington | 1 | 1 | £7.0.0 | ||
2 | 2 | £14.0.0 | |||
Tranent Parish | |||||
10 Sep 1787 | Mrs Dundas Bankton | 1 | 1 | £7.0.0 | |
David Anderson St Germains | 1 | 1 | £7.0.0 | ||
John Caddell Cockenzie | 1 | 1 | £7.0.0 | ||
John Aitchison Clements wells | 1 | 1 | £7.0.0 | ||
4 | 4 | £28.0.0 | |||
Prestonpans Parish | |||||
11 Sep 1787 | Robert Fowler vintr. [vintner] Prestonpans | 1 | 1 | £7.0.0 | |
Earl of Hyndford | 2 | 2 | £14.0.0 | ||
James Syme Preston Northfield | 1 | 1 | £7.0.0 | ||
4 | 4 | £28.0.0 | |||
Aberlady Parish | |||||
12 Sep 1787 | Revd.[Reverend] Mr Neil Ray | 1 | 1 | £3.10.0 | |
Thomas Hay Craigiehill | 1 | 1 | £3.10.0 | ||
2 | 2 | £7.0.0 | |||
Direlton Parish | |||||
William Cochrane Gullon | 1 | 1 | £7.0.0 | ||
Miss Reid Chappelhill | 1 | 1 | £3.10.0 | ||
Colonel Hepburn Congelton | 1 | 1 | £7.0.0 | ||
13 Sep 1787 | William Nisbet Archenhill | 2 | 2 | £14.0.0 | |
5 | 1 | 4 | £31.10.0 | ||
North Berwick Parish | |||||
14 Sep 1787 | Sir Hugh Dalrymple Leuchie | 1 | 1 | £7.0.0 | |
John Anderson Castleton | 1 | 1 | £7.0.0 | ||
2 | 2 | £14.0.0 |
Transcribe other information
Survey of the Wheel Carriage Tax Continued[Page] 44
Transcribers who have contributed to this page.
Chr1smac -Moderator, Bill-IonaR
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County