E326/8/5/35
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Duty |
---|---|---|---|---|---|
30 Jul 1787 | Cumbernauld Parish | ||||
Lord Elphingstone | 1 | 1 | £7.0.0 | ||
Mr William Stewart Minr [Minister] | 1 | 1 | £3.10.0 | ||
2 | 1 | 1 | £10.10.0 | ||
East Kilpatrick | |||||
30 Jul 1787 | Archibald Campbell Esqr. of Succoth Retd [Returned] at Edinr [Edinburgh] | ||||
John Campbell Esquire of Clathick at Killermont | 1 | 1 | £7.0.0 | ||
Mrs Colquhoun Kilmardinny | 1 | 1 | £7.0.0 | ||
Mrs Crawford Bavie | 1 | 1 | £7.0.0 | ||
James Colquhoun Esquire Garscadden | 1 | 1 | £7.0.0 | ||
4 | 4 | £28.0.0 | |||
30 Jul 1787 | West Kilpatrick | ||||
John Hamilton Esquire of Barns | 1 | 1 | £7.0.0 | ||
Richard Colins Esquire Dalmuire | 1 | 1 | £3.10.0 | ||
Mr John Davidson Minister | 1 | 1 | £7.0.0 | ||
Peter Buchanan Esquire of SilverBanks | 1 | 1 | £7.0.0 | ||
4 | 1 | 3 | £24.10.0 | ||
Cardross | |||||
29 Jul 1787 | James Denniston Esqr Cameseskine | 1 | 1 | £7.0.0 | |
Capt [Captain] William Noble | 1 | 1 | £3.10.0 | ||
Thomas Ewing Esqr of Keppoch | 1 | 1 | £3.10.0 | ||
William Donald Esqr Lylestone | 1 | 1 | £3.10.0 | ||
Robert Bogle Esqr. Retd [Returned] at Glasgow | |||||
John Stirling Esqr. Returned at Glasgow | |||||
15 [Jul ?] 1787 | Arochar | ||||
Mr Douglas removed | |||||
4 | 3 | 1 | £17.10.0 | ||
Luss | |||||
15 [Jul ?] 1787 | Lady Helen Colquhoun | 1 | 1 | £7.0.0 |
Transcribe other information
[Page] 35Survey of WHEEL CARRIAGE TAX in the County
of Dumbarton from 5 Apr [April] 1787 to 5 April 1788 by D Hutcheson Surveyor
Transcriber's notes
Some of the dates are partly obscured.Please see the original .Transcribers who have contributed to this page.
Chr1smac -Moderator, Braeholm
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County