E326/8/5/122
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Duty |
---|---|---|---|---|---|
22 Oct 1787 | Kilmalcom Parish | ||||
Lord Glencairn entered at Edinburgh | |||||
Alexander Cunningham Esquire of Craigends | 1 | 1 | £7.0.0 | ||
Boyd Porterfield Esq of that Ilk | 1 | 1 | £7.0.0 | ||
2 | 2 | £14.0.0 | |||
24 Oct 1787 | Erskine Parish | ||||
John Paterson Esquire of Craigton | 1 | 1 | £7.0.0 | ||
James King Esquire of Drums | 1 | 1 | £7.0.0 | ||
2 | 2 | £14.0.0 | |||
Inchinnan Parish | |||||
24 Oct 1787 | Boyd Alexander Esquire of South Barr | 1 | 1 | £7.0.0 | |
Miss McGilchrist North Barr | 1 | 1 | £7.0.0 | ||
Colin Campbell Esquire of Park | 1 | 1 | £7.0.0 | ||
Lady Sempel | 1 | 1 | £7.0.0 | ||
4 | 4 | £28.0.0 | |||
Abby Parish Paisley | |||||
6-8 Jul 1787 | George Houstoun Esquire of Johnstoun | 1 | 1 | £7.0.0 | |
9th Oct 1787 | Robert Cross Esquire of Greenlaw | 1 | 1 | £7.0.0 | |
25 -27 -- 1787 | Charles Ross of Greenlaw | 1 | 1 | £3.10.0 | |
Robert Watts Vintner | 3 | 3 | £21.0.0 | ||
Robert Fulton Esquire of Maxwellton | 1 | 1 | £7.0.0 | ||
Mrs Dunlop of Househill | 1 | 1 | £7.0.0 | ||
Countess of Glasgow | 1 | 1 | £7.0.0 | ||
Hugh Snodgrass | 1 | 1 | £3.10.0 | ||
Earl of Glasgow | 1 | 1 | £7.0.0 | ||
11 | 2 | 9 | £70.0.0 | ||
Paisley | |||||
6-9 Jul 1787 | James Lounds Esquire | 2 | 2 | £14.0.0 | |
John Gibb Vintner | 5 | 5 | £35.0.0 | ||
13,14, 27,28 Jul 1787 | Claud Neilson Esquire | 1 | 1 | £7.0.0 | |
Mrs Graham Vintner | 1 | 1 | £7.0.0 | ||
9 | 9 | £63.0.0 |
Transcribe other information
[Page] 122Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN, Rena M, dgferr
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County