E326/8/5/113
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Duty |
---|---|---|---|---|---|
9 Jun 1787 | Aberdalgie Parish | ||||
The Rt. Hble [Right Honourable] Earl of Kinnoul | 2 | 2 | £14.0.0 | ||
Robert Watson Esqr | 1 | 1 | £3.10.0 | ||
3 | 1 | 2 | £17.10.0 | ||
Fortaviot Parish | |||||
11 Jun 1787 | Mr Henry Ingles Minr [Minister] | 1 | 1 | £3.10.0 | |
James Buchan | 1 | 1 | £3.10.0 | ||
2 | 2 | £7.0.0 | |||
Tullealan Parish | |||||
12 Jun 1787 | Mrs Milne | 1 | 1 | £7.0.0 | |
Robert Walker | 1 | 1 | £3.10.0 | ||
2 | 1 | 1 | £10.10.0 | ||
Culross Parish | |||||
Sir George Preston Barr [Baronet] | 1 | 1 | £7.0.0 | ||
Richard Dundass Esqr | 1 | 1 | £3.10.0 | ||
Andrew Clark Esqr | 1 | 1 | £7.0.0 | ||
3 | 1 | 2 | £17.10.0 | ||
Blackfoord Parish | |||||
19 Jun 1787 | George Haldane Esqr | 1 | 1 | £7.0.0 | |
Muthel Parish | |||||
The Rt Hle [Right Honourable] James Drummond | 1 | 1 | £7.0.0 | ||
Sir William Stirling Bart [Baronet] | 1 | 1 | £7.0.0 | ||
William Grahame Esqr | 1 | 1 | £7.0.0 | ||
David Graham Esqr | 1 | 1 | £7.0.0 | ||
Thomas Keir | 1 | 1 | £3.10.0 | ||
Robert Drummond Esqr | 1 | 1 | £3.10.0 | ||
6 | 2 | 4 | £35.0.0 | ||
Logie Parish | |||||
Francis Mastertown Esqr. | 1 | 1 | £7.0.0 | ||
20 Jun 1787 | Dunblane Parish | ||||
William Stirling Esqr. | 1 | 1 | £7.0.0 | ||
John Stirling Esqr. | 1 | 1 | £7.0.0 | ||
Sir James Campbell Bar [Baronet] | 1 | 1 | £7.0.0 | ||
3 | 3 | £21.0.0 | |||
Kincairdine Parish | |||||
George Drummond Esqr. | 1 | 1 | £7.0.0 |
Transcribe other information
[Page] 113A Survey of the Rates and Duties on Wheel Carriages
arisen in the Shire of Perth from 5th Apr. 1787 to 5 Apr 1788 by Laurence Buchan Surveyor
Transcribers who have contributed to this page.
Chr1smac -Moderator, MissEllie
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County