E326/8/5/11
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Duty |
---|---|---|---|---|---|
1787 | Saint Evox | ||||
20 Aug 1787 | John Simson Innkeeper | 1 | 1 | £7.0.0 | |
24 Aug 1787 | William Campbell Esquire Craigie | 1 | 1 | £7.0.0 | |
Total | 2 | 2 | £14.0.0 | ||
Monckton | |||||
23 Aug 1787 | James Dalrymple Esquire | 1 | 1 | £7.0.0 | |
Robert Reid Esquire | 1 | 1 | £7.0.0 | ||
Mr. Mitchell Minister | 1 | 1 | £7.0.0 | ||
Total | 3 | 3 | £21.0.0 | ||
Dundonald | |||||
25 Aug 1787 | Moses Cranford Esquire Newfield | 1 | 1 | £7.0.0 | |
Mrs Fullerton of Fullerton | 1 | 1 | £7.0.0 | ||
27 Aug 1787 | John McKerrow Esquire Hillhouse | 1 | 1 | £7.0.0 | |
Alexander Fairlie Esquire Fairlie | 1 | 1 | £7.0.0 | ||
Total | 4 | 4 | £28.0.0 | ||
Symington | |||||
27 Aug 1787 | Capt. [Captain] Kelso of Dankeith | 1 | 1 | £7.0.0 | |
28 Aug 1787 | William Fullerton Esquire Rosemount | 1 | 1 | £7.0.0 | |
Total | 2 | 2 | £14.0.0 | ||
Tarbolton | |||||
29 Aug 1787 | William Cunningham Esquire Annbank | 1 | 1 | £7.0.0 | |
30 Aug 1787 | Hugh Montgomery Esquire Coilsfield | 1 | 1 | £7.0.0 | |
Total | 2 | 2 | £14.0.0 | ||
Mauchline | |||||
3 Sep 1787 | John Dove Innkeeper | 1 | 1 | £7.0.0 | |
Claud Alexander Esquire | 1 | 1 | £7.0.0 | ||
Total | 2 | 2 | £14.0.0 |
Transcribe other information
[Page] 11Country Parishes of Ayr Shire
From 5th, April 1787, to 5th April 1788 by Robert Aiken Surveyor
Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County