E326/8/3/67
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Duty |
---|---|---|---|---|---|
Montrose Parish | |||||
3 Jul 1786 | George Carnegie Esqr. of Charletown | 1 | 1 | £7.0.0 | |
12 Jul 1786 | Brechine Parish Robert Speed of Ardownie Esqr. | 1 | 1 | £7.0.0 | |
Dun Parish | |||||
11 Jul 1786 | James Scott of Commestown Esqr. at Ecclesjohn | 1 | 1 | £7.0.0 | |
John Erskine of Dun Esqr. Residing at Edinburgh | 1 | 1 | £7.0.0 | ||
Totall | 2 | 2 | £14.0.0 | ||
Kinnaird Parish | |||||
Sir David Carnegie of Southesque at Kinnaird | 2 | 2 | £14.0.0 | ||
Craig Parish | |||||
14 Jul 1789 | Hercules Ross of Rossie Esquire | 2 | 2 | £14.0.0 | |
Archibald Scott of Dunnehald Esqr. at Ulysesshaven | 1 | 1 | £7.0.0 | ||
Totall | 3 | 3 | £21.0.0 | ||
Inverkillor Parish | |||||
7 Dec 1786 | The Right Honble. [Honourable] The Earl of Northesque | 1 | 1 | £7.0.0 | |
18 Aug 1786 | St. Vigeans Parish Peter Rolland of Brantown Esqr. | 1 | 1 | £3.10.0 | |
Monnyfeeth Parish Charles Hunter of Burnside Esqr. | 1 | 1 | £3.10.0 | ||
Dundee Parish | |||||
28 Aug 1786 | David Fife of Drumgeeth Esqr. | 1 | 1 | £7.0.0 | |
Benvee & Liff Parishes | |||||
22 Aug 1786 | James Clayhills of Invergowrie Esqr. | 1 | 1 | £3.10.0 | |
Coll. [Colonel] Alexander Duncan of Lundie | 1 | 1 | £7.0.0 | ||
Totall | 2 | 2 | 2 | £10.10.0 | |
Tealline Parish | |||||
4 Dec 1786 | Alexander Scrimgeour of Tealline Esqr. | 1 | 1 | £3.10.0 | |
Mr John Gellatly Minister | 1 | 1 | 3.10.0 | ||
Totall | 2 | 2 | £7.0.0 | ||
Auchterhouse Parish | |||||
26 Jul 1786 | George Blair of Edemstown Esqr. | 1 | 1 | £3.10.0 | |
Strathmartin Parish | |||||
5 Dec 1786 | Lady Ogilvie of Bank | 1 | 1 | £7.0.0 | |
James Laird Esqr. of Strathmartin | 1 | 1 | £7.0.0 | ||
Totall | 2 | 2 | £14.0.0 | ||
Keetins Parish | |||||
25 Sep 1786 | Dr. [Doctor] Adam Drumond of Bandorran | 1 | 1 | £7.0.0 | |
Mungo Murray of Lintrose Esqr. | 1 | 1 | £3.10.0 | ||
Totall | 2 | 1 | 1 | £10.10.0 |
Transcribe other information
[Page] 67Transcribers who have contributed to this page.
Chr1smac -Moderator, GreenflyNZ
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County