E326/8/3/121
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Duty |
---|---|---|---|---|---|
12 Aug 1786 | Eddleston Parish | ||||
Lord Elibank Darnhall | 2 | 2 | £14.0.0 | ||
The Revd. [Reverend] Mr Robertson | 1 | 1 | £3.10.0 | ||
Cornel James Murray Cringlety | 1 | 1 | £7.0.0 | ||
4 | 1 | 3 | £24.10.0 | ||
11 Aug 1786 | Newlands Parish | ||||
George Dalziel Noble House | 2 | 2 | £14.0.0 | ||
Glenholm Parish | |||||
8 Aug 1786 | John Loch Esqr. of Rachan | 1 | 1 | £3.10.0 | |
Manor Parish | |||||
7 Aug 1786 | James Burnet Esqr. of Barns | 1 | 1 | £7.0.0 | |
Traquair Parish | |||||
5 [Sep ?] 1786 | James Kennedy Esqr. of Keizlie | 1 | 1 | £7.0.0 | |
Charles Balfour Esqr. Cardrona | 1 | 1 | £7.0.0 | ||
24 -- 1786 | Lord Haddo in Traquair | 2 | 2 | £14.0.0 | |
4 | 4 | £28.0.0 | |||
Innerleithen Parish | |||||
5 -- 1786 | Alexander Horseburgh of Horseburgh Esqr. | 1 | 1 | £7.0.0 | |
The Revd.[Reverend] Mr Robert Scott | 1 | 1 | £3.10.0 | ||
2 | 1 | 1 | £10.10.0 | ||
Kirkurd Parish | |||||
William Lawson of Cairnsmuir Esqr. | 1 | 1 | £7.0.0 | ||
The Revd. [Reverend] Mr. Gibson | 1 | 1 | £3.10.0 | ||
2 | 1 | 1 | £10.10.0 | ||
Drummelzier Parish | |||||
7 Aug 1786 | Sir James Naysmythe of New Posso | 1 | 1 | £7.0.0 | |
Tweedsmoor Parish | |||||
8 Aug 1786 | Thomas Johnston Crook Vr [Vintner] | 1 | 1 | £7.0.0 | |
George Williamson Bield Vr [Vinter] | 1 | 1 | £7.0.0 | ||
2 | 2 | £14.00 |
Transcribe other information
[Page] 121A Survey of the Wheel Carriage Tax in the Shire of Peebles
from the 5 of April 1786 to the 5 of April 1787 By William Brunton Surveyor
Transcribers who have contributed to this page.
Chr1smac -Moderator, GreenflyNZ
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County