E326/8/3/106
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Duty |
---|---|---|---|---|---|
William Riddle Esq. | 1 | 1 | £7.0.0 | ||
Thomas Wright Esq. | 1 | 1 | £7.0.0 | ||
Thomas Tod Esq. | 1 | 1 | £7.0.0 | ||
Lord Braxfield | 2 | 2 | £14.0.0 | ||
Commr [Commissioner] Brown | 1 | 1 | £7.0.0 | ||
Lord Stanfield | 1 | 1 | £7.0.0 | ||
Capt. [Captain] Jardine | 1 | 1 | £7.0.0 | ||
Mr Fresar Tytler | 1 | 1 | £7.0.0 | ||
Gen [General] McKay | 2 | 2 | £14.0.0 | ||
Lady Ruthven | 1 | 1 | £7.0.0 | ||
Mr Newbigging | 1 | 1 | £7.0.0 | ||
Mr Robison Far. [Farrier] | 1 | 1 | £3.10.0 | ||
Coll [Colonel] Hope | 1 | 1 | £3.10.0 | ||
Lord Henderland | 1 | 1 | £7.0.0 | ||
Lady Glencairn | 1 | 1 | £7.0.0 | ||
Lady Maxwell | 1 | 1 | £7.0.0 | ||
Lord Alva | 1 | 1 | £7.0.0 | ||
Lady Dow [Dowager] Colvil | 1 | 1 | £7.0.0 | ||
Lord Justice Clark | 2 | 2 | £14.0.0 | ||
Adam Smith | 1 | 1 | £3.10.0 | ||
James Rochead Esq. | 1 | 1 | £7.0.0 | ||
Mrs Rochead | 1 | 1 | £7.0.0 | ||
25 | 3 | 22 | £164.10.0 | ||
Transcribe other information
Westkirk Parish Continued[Page] 106
Transcriber's notes
Ta something after Mr Robison's name.Dour appears elsewhere on tax rolls - dowager?
Transcribers who have contributed to this page.
Chr1smac -Moderator, Hawkshaw
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County