E326/8/2/29
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Duty |
---|---|---|---|---|---|
Castle Hill 15 Aug 1785 | Dr Hamilton | 1 | 1 | £5.5.0 | |
Lord Rockville | 1 | 1 | £5.5.0 | ||
Michael Henderson | 2 | 2 | £5.5.0 | ||
Mr John Cameron | 6 | 6 | £31.10.0 | ||
Mrs Paxton | 1 | 1 | £5.5.0 | ||
Mr Young | 1 | 1 | £2.12.6 | ||
26 Aug 1785 | Sir Stewart Threpland | 1 | 1 | £5.5.0 | |
Hill Square | Mr Robertson | 1 | 1 | £5.5.0 | |
Craigs Close | Mr Leslie Seedsman | 1 | 1 | £2.12.6 | |
Mr Watson | 1 | 1 | £5.5.0 | ||
Mr Edward Innes Baker | 1 | 1 | £2.12.6 | ||
Mr William Pearson | 1 | 1 | £2.12.6 | ||
Mr Hunter | 1 | 1 | £5.5.0 | ||
Mr Dundas of Arniston | 1 | 1 | £5.5.0 | ||
Mr John Dumbreck Canongate | 3 | 3 | £15.15.0 | ||
Mr James Syme Monteith Close | 1 | 1 | £5.5.0 | ||
Mr Wilson | 1 | 1 | £5.5.0 | ||
Lord Esgrove | 2 | 2 | £10.10.0 | ||
Mr Scott | 1 | 1 | £2.12.6 | ||
Mr John Balfour | 1 | 1 | £2.12.6 | ||
Mr Atkinson | 3 | 1 | 2 | £13.2.6 | |
16 Sep 1785 | Principal Robertson | 1 | 1 | £5.5.0 | |
Dr. [Doctor] Hope | 1 | 1 | £5.5.0 | ||
Mr Dewar of Vogrie | 1 | 1 | £5.5.0 | ||
Mr Roderick Grant Junr. [Junior] | 1 | 1 | £5.5.0 | ||
Mr Lawson | 2 | 2 | £10.10.0 | ||
Mr Archibald | 1 | 1 | £5.5.0 | ||
Mr Lyon | 1 | 1 | £2.12.6 | ||
17 Sep 1785 | Lord Advocate | 2 | 2 | £10.10.0 | |
Andrew Stewart | 1 | 1 | £2.12.6 | ||
23 Sep 1785 | Mr Thomas Craig Princes Street | 1 | 1 | £5.5.0 | |
Mr Mcdonald of Largie | 1 | 1 | £5.5.0 | ||
Lady Clerk Maxwell | 1 | 1 | £5.5.0 | ||
Mr Colin Lauder | 1 | 1 | £2.12.6 | ||
Mr Home of Ninewells | 1 | 1 | £5.5.0 | ||
Alexander Gibson Wright Esq | 1 | 1 | £5.5.0 | ||
Mr Dunn | 1 | 1 | £2.12.6 | ||
Turnover | 50 | 13 | 37 | £228.7.6 |
Transcribe other information
A Survey of 2 & 4 Wheel Carriages in the City of Eding [Edinburgh] from5th July 1785 to 5th April 1786
Transcribers who have contributed to this page.
Chr1smac -Moderator, Skinnb1- Moderator
Location information for this page.
None