E326/8/1/9
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Duty |
---|---|---|---|---|---|
Parishes of Appin and Lesmore | |||||
5 Oct 1785 | John Campbell Esqr of Airds | 1 | 1 | £5.5.0 | |
1 | 1 | £5.5.0 | |||
Ardchattan and Muckairn | |||||
Patrick Campbell of Ardchattan | 1 | 1 | £5.5.0 | ||
1 | 1 | £5.5.0 | |||
-- Dec 1785 | Caradale and Skipnage | ||||
Dugald Campbell of Carradale | 1 | 1 | £5.5.0 | ||
Mrs. Campbell Saddle | 1 | 1 | £5.5.0 | ||
2 | 2 | £10.10.0 | |||
Campbeltown | |||||
Dugald Campbell of Kintarbert | 1 | 1 | £2.12.6 | ||
1 | 1 | £2.12.6 | |||
South End | |||||
7 Jan 1786 | Charles MacDowall Esqr Panns | 1 | 1 | £5.5.0 | |
1 | 1 | £5.5.0 | |||
Killean | |||||
Colonel Charles Campbell | 1 | 1 | £5.5.0 | ||
The Rev. [Reverend] Mr. Robert Thomson | 1 | 1 | £2.12.6 | ||
2 | 1 | 1 | £7.17.6 | ||
Glenshiray and Glenaray | |||||
His Grace the Duke of Argyll | 6 | 6 | £31.10.0 | ||
Major James Campbell St. Johns | 1 | 1 | £2.12.6 | ||
7 | 1 | 6 | £34.2.6 | ||
Abstract | |||||
Parish's of Appin and Lesmore | 1 | 1 | £5.5.0 | ||
Ardchattan and Muckairn | 1 | 1 | £5.5.0 | ||
Carradle and Skipnage | 2 | 2 | £10.10.0 | ||
Campbeltown | 1 | 1 | £2.12.6 | ||
South End | 1 | 1 | £5.5.0 | ||
Killean | 2 | 1 | 1 | £7.17.6 | |
Glenshieray and Glenaray | 7 | 1 | 6 | £34.2.6 | |
Proof | 15 | 3 | 12 | £70.17.6 | |
3 Carriages with 2 wheels @ £2.12.6 each | £7.17.6 | ||||
12 Carriages with 4 wheels @ £5.5.0 each | £63.0.0 | ||||
Sielquo | £70.17.6 |
Transcribe other information
[Page] 9Survey WHEEL CARRIAGE TAX. Argyllshire from 5th July 1785
till 5th April 1786 By Duncan McNiven Surveyor
Transcribers who have contributed to this page.
Chr1smac -Moderator, 114seneca, BrenOnt, Rob Glencairn, BarbU262, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County