E326/4/4/56

Date Inhabitants names, residence, and parish Actual # of shops Shops at £5 to £9 Shops at £10 to £14 Shops at £15 to £19 Shops at £20 to £24 Shops at £25 to under £30 Shops at £30 and upwards Duty
Brought over 1 £7.0.0 £0.2.4
Mrs Baxter 2 £5.0.0 £0.1.8
Charles Walker Grocer 3 £18.0.0 £0.18.0
William Bell Iron Monger 4 £8.0.0 £0.2.8
James Smith Tobacconist 5 £6.0.0 £0.2.0
Robert Dunning Tobacconist 6 £6.0.0 £0.2.0
James Paton Brush Maker 7 £5.0.0 £0.1.8
John Bannatyne White Iron Smith 8 £11.5.0 £0.7.6
Mrs Waddle Tobacconist 9 £14.0.0 £0.9.4
Archibald Gillchrist Grocer 10 £8.0.0 £0.2.8
Mrs Watt Tobacconist 11 £7.0.0 £0.2.4
Gilbert Bernie Grocer 12 £5.0.0 £0.1.8
John Eglinton Grocer 13 £7.0.0 £0.2.4
William Whitelaw Grocer 14 £5.0.0 £0.1.8
John Thom Grocer 15 £8.0.0 £0.2.8
William Robertson Grocer 16 £6.0.0 £0.2.0
John Stiven Sadler 17 £8.10.0 £0.2.10
William Carrick Grocer 18 £10.0.0 £0.6.8
William Nielson Candlemaker 19 £7.10.0 £0.2.6
John Bussel Grocer 20 £5.0.0 £0.1.8
William Salmond Grocer 21 £6.0.0 £0.2.0
Andrew Mcfarlane Grocer 22 £5.0.0 £0.1.8
James Burns Grocer 23 £6.0.0 £0.2.0
William Gardner Grocer 24 £5.0.0 £0.1.8
Lewis McInnes Grocer 25 £5.0.0 £0.1.8
William Barton Grocer 26 £5.0.0 £0.1.8
David Marshall Grocer 27 £7.0.0 £0.2.4
George Young Grocer 28 £7.0.0 £0.2.4
Carry over 28 £150.0.0 £35.5.0 £18.0.0

Transcribe other information

Glasgow Survey Continued
[Page] 10
56

  Transcribers who have contributed to this page.

DANIALSAN, Achow

  Location information for this page.

None