E326/4/4/55
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
---|---|---|---|---|---|---|---|---|---|
Brought over | 7 | £18.0.0 | £54.10.0 | £2.2.4 | |||||
William Buchanan & Co [Company] | 8 | £12.0.0 | £0.8.0 | ||||||
Mess Steel & Forrest Mercht [Merchant] | 9 | £12.0.0 | £0.8.0 | ||||||
Hector Cameron Mercht [Merchant] | 10 | £9.10.0 | £0.3.2 | ||||||
John Malcolm Grocer | 11 | £18.0.0 | £0.18.0 | ||||||
John Tassie & Co [Company] Mercht [Merchant] | 12 | £18.0.0 | £0.18.0 | ||||||
John Grieve & Coy. [Company] Mercht [Merchant] | 13 | £18.0.0 | £0.18.0 | ||||||
John Muir & Coy. [Company] Mercht [Merchant] | 14 | £15.0.0 | £0.15.0 | ||||||
John Scouler Grocer | 15 | £5.0.0 | £0.1.8 | ||||||
John Ure Grocer | 16 | £8.0.0 | £0.2.8 | ||||||
Walter Hart Mercht [Merchant] | 17 | £8.0.0 | £0.2.8 | ||||||
George Blair Taylor | 18 | £9.10.0 | £0.3.2 | ||||||
William Goven Grocer | 19 | £9.10.0 | £0.3.2 | ||||||
Mrs Sawers Iron Monger | 20 | £7.0.0 | £0.2.4 | ||||||
David Mchaffie & Co [Company] Mercht [Merchant] | 21 | £20.0.0 | £1.5.0 | ||||||
James Park Grocer | 22 | £14.0.0 | £0.9.4 | ||||||
John Currie Taylor | 23 | £10.0.0 | £0.6.8 | ||||||
James Kinniburgh Pewterer | 24 | £7.0.0 | £0.2.4 | ||||||
Joseph Paton Grocer | 25 | £10.0.0 | £0.6.8 | ||||||
Archibald Bowie Brush Maker | 26 | £16.0.0 | £0.16.0 | ||||||
Archibald Paterson Candle Maker | 27 | £8.0.0 | £0.2.8 | ||||||
John Davidson Grocer | 28 | £7.0.0 | £0.2.4 | ||||||
John Cree Druggist | 29 | £9.0.0 | £0.3.0 | ||||||
Robert Sharp Mercht [Merchant] | 30 | £11.0.0 | £0.7.4 | ||||||
30 | £105.10.0 | £123.10.0 | £85.0.0 | £20.0.0 | £11.7.6 | ||||
Division 9th | |||||||||
Gallowgate South side from the Bridge to Camlachie with Charlotte Street | |||||||||
Lachlen McLairen Grocer | 1 | £7.0.0 | £0.2.4 | ||||||
Carry over | 1 | £7.0.0 | £0.2.4 |
Transcribe other information
Glasgow Survey Continued[Page] 9
55
Transcribers who have contributed to this page.
DANIALSAN, Achow
Location information for this page.
None