E326/4/4/54

Date Inhabitants names, residence, and parish Actual # of shops Shops at £5 to £9 Shops at £10 to £14 Shops at £15 to £19 Shops at £20 to £24 Shops at £25 to under £30 Shops at £30 and upwards Duty
Brought over 2 £8.10.0 £10.0.0 £0.9.6
Mrs Mieckle Tobacconist 3 £7.0.0 £0.2.4
James Anderson Grocer 4 £8.0.0 £0.2.8
John Brown Taylor 5 £8.0.0 £0.2.8
John McFarlane Grocer 6 £10.0.0 £0.6.8
Robert Drummond Candle Maker 7 £8.0.0 £0.2.8
Gavin Miller Grocer 8 £6.0.0 £0.2.0
Dougal Bell Grocer 9 £5.0.0 £0.1.8
Anthony Dempster Painter 10 £10.0.0 £0.6.8
Alexander Paterson Grocer 11 £5.0.0 £0.1.8
John Pender Grocer 12 £8.0.0 £0.2.8
George Lyon White Iron Smith 13 £8.0.0 £0.2.8
Moses Gardner Druggist 14 £10.0.0 £0.6.8
John Smith Grocer 15 £8.10.0 £0.2.10
Andrew Wotherspoon Grocer 16 £10.0.0 £0.6.8
John Anderson Grocer 17 £10.0.0 £0.6.8
David Haddow Grocer 18 £5.0.0 £0.1.8
Duncan McFarlane Grocer 19 £6.5.0
John Galloway Grocer 20 £6.0.0 £0.2.0
Alexander Ferguson Grocer 21 £8.0.0 £0.2.8
21 £105.5.0 £60.0.0 £3.15.1
Division 8th
Gallowgate South side from the Cross to the Bridge
Mrs Blair 1 £9.0.0 £0.3.0
Robert Smith Mercht [Merchant] 2 £10.10.0
James Carswell Mercht [Merchant] 3 £10.0.0 £0.6.8
John Aitken Mercht [Merchant] 4 £10.0.0 £0.6.8
James McIndoe Comb Maker 5 £14.0.0 £0.9.4
Mrs Ferrie Comb Maker 6 £10.0.0 £0.6.8
James Gardner Comb Maker 7 £9.0.0 £0.3.0
Carry over 7 £18.0.0 £54.10.0 £2.2.4

Transcribe other information

Glasgow Survey Continued
[Page] 8
54

Transcriber's notes

Can't read duty - in fold of page- have put in what I could from other pages

  Transcribers who have contributed to this page.

DANIALSAN, Achow

  Location information for this page.

None