E326/4/1/9
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £10 | Shops at £10 to £15 | Shops at £15 to £20 | Shops at £20 to £25 | Shops at £25 and up | Duty |
---|---|---|---|---|---|---|---|---|
29 Aug 1785 | Fredrick Arthur Potterow | 66 | £6.0.0 | £0.2.3 | ||||
William Rammadge | £6.0.0 | £0.2.3 | ||||||
Benjamin Buchannan | £5.0.0 | £0.1.10½ | ||||||
Mrs Moubray | £5.0.0 | £0.1.10½ | ||||||
John Reid | 70 | £6.0.0 | £0.2.3 | |||||
Cochran Hatton | £6.0.0 | £0.2.3 | ||||||
George Moffat | £5.0.0 | £0.1.10½ | ||||||
Donald Ryree Bristo Street | £9.0.0 | £0.3.4½ | ||||||
William Alexander | £18.0.0 | £1.0.3 | ||||||
Joseph Spence | 75 | £8.0.0 | £0.3.0 | |||||
James Kinlock | £7.0.0 | £0.2.7½ | ||||||
Thomas Hart | £8.0.0 | £0.3.0 | ||||||
John Sprott | £6.0.0 | £0.2.3 | ||||||
George Cumming | £9.0.0 | £0.3.4½ | ||||||
James Fergusson | 80 | £5.0.0 | £0.1.10½ | |||||
31 Aug 1785 | William Drysdale | £5.0.0 | £0.1.10½ | |||||
James Linton | £8.0.0 | £0.3.0 | ||||||
James & William McKays | £8.0.0 | £0.3.0 | ||||||
John Robinson | £10.0.0 | £0.7.6 | ||||||
James Brown | 85 | £5.0.0 | £0.1.10½ | |||||
James Bruce | £6.0.0 | £0.2.3 | ||||||
Daniel Black | £5.0.0 | £0.1.10½ | ||||||
John Baharry | £5.0.0 | £0.1.10½ | ||||||
William Dickson | £5.0.0 | £0.1.10½ | ||||||
Charles Black | 90 | £5.0.0 | £0.1.10½ | |||||
William Richardson | £7.0.0 | £0.2.7½ | ||||||
James Moffat | £5.0.0 | £0.1.10½ | ||||||
William McLean | £5.0.0 | £0.1.10½ | ||||||
Adam Pringle | £5.0.0 | £0.1.10½ | ||||||
Mrs Gavine | 95 | £5.0.0 | £0.1.10½ | |||||
Robert Cunningham | 96 | £5.0.0 | £0.1.10½ | |||||
£175.0.0 | £10.0.0 | £18.0.0 | £4.13.4½ |
Transcribe other information
[Page] 9 3County of Edin. [Edinburgh]
Transcribers who have contributed to this page.
DANIALSAN, RAAytoun
Location information for this page.