E326/4/1/8
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £10 | Shops at £10 to £15 | Shops at £15 to £20 | Shops at £20 to £25 | Shops at £25 and up | Duty |
---|---|---|---|---|---|---|---|---|
24 Aug 1785 | Joseph Archibald | 35 | £6.0.0 | £0.2.3 | ||||
John Torvard Niccolson Street | £5.0.0 | £0.1.10½ | ||||||
24 Aug 1785 | William Center | £6.0.0 | £0.2.3 | |||||
26 Aug 1785 | Cumberland Moffat | £5.0.0 | £0.1.10½ | |||||
John McGill | £6.0.0 | £0.2.3 | ||||||
Robert Sharp | 40 | £5.0.0 | £0.1.10½ | |||||
Thomas Gilmour | £5.0.0 | £0.1.10½ | ||||||
Edward Mitchell | £6.0.0 | £0.2.3 | ||||||
Alexander Scott | £5.0.0 | £0.1.10½ | ||||||
Andrew Rankine | £5.0.0 | £0.1.10½ | ||||||
Daniel Anderson | 45 | £5.0.0 | £0.1.10½ | |||||
Robert Steven | £5.0.0 | £0.1.10½ | ||||||
John Williamson | £5.0.0 | £0.1.10½ | ||||||
John Stewart | £5.0.0 | £0.1.10½ | ||||||
David Sommervell | £5.0.0 | £0.1.10½ | ||||||
Mrs Robb | 50 | £5.0.0 | £0.1.10½ | |||||
James Sangster | £7.0.0 | £0.2.7½ | ||||||
27 Aug 1785 | William Tinto | £9.0.0 | £0.3.4½ | |||||
Mrs Porteous | £5.0.0 | £0.1.10½ | ||||||
Alexander Campbell | £7.0.0 | £0.2.7½ | ||||||
Mrs Niccol | 55 | £5.0.0 | £0.1.10½ | |||||
Douglas Menzies Potterow | £5.0.0 | £0.1.10½ | ||||||
Nathan Smith | £5.0.0 | £0.1.10½ | ||||||
John Gilchrist | £7.0.0 | £0.2.7½ | ||||||
Daniel Bell | £6.0.0 | £0.2.3 | ||||||
Alexander Douglas | 60 | £6.0.0 | £0.2.3 | |||||
Thomas Smith | £6.0.0 | £0.2.3 | ||||||
29 Aug 1785 | Nicholson Bain | £6.0.0 | £0.2.3 | |||||
John Clapperton | £8.0.0 | £0.3.0 | ||||||
David Forrest | 65 | £6.0.0 | £0.2.3 | |||||
£177.0.0 | £3.6.4½ |
Transcribe other information
[Page] 8(2) County of Edin. [Edinburgh]
Transcribers who have contributed to this page.
DANIALSAN, RAAytoun, Betsy
Location information for this page.