E106/24/2/21
Proprietor and land | Malt | Meal | Butter | Flesh | Oil | Money | Totals | Valuation |
---|---|---|---|---|---|---|---|---|
Amot. [Amount] Brot. [Brought] Over | 62 3 -- | 1 -- -- | 26 -- 12 | £252.16.4 ⅔ | ||||
John Gorie | 1 3 -- | 1 3 -- | £6.10.0 | |||||
John Gorie | -- 1 -- | -- 1 -- | £0.14.5 ⅓ | |||||
Thomas Spence | -- 5 8 | -- 5 8 | £3.17.0 4/9 | |||||
Malcolm Spence | 1 2 -- | 1 2 -- | £5.15.6 ⅔ | |||||
Magnus Inksater | -- 4 -- | -- 4 -- | £2.17.9 ⅓ | |||||
James Inksater | -- 4 -- | -- 4 -- | £2.17.9 ⅓ | |||||
George Spence | -- 2 -- | -- 2 -- | £1.18.10 ⅔ | |||||
Andrew and Robert Germistons | -- 1 -- | -- 1 -- | £0.14.5 ⅓ | |||||
George Ballenden of Stenness | 12 4 -- | 9 5 10- | 5 4 18 | 1 3 -- | £33.13.0 | £226.9.8 | ||
Annas Graham | 4 -- -- | 2 -- -- | 3 -- -- | £10.13.4 | £92.0.0 | |||
Heritors part | 84 2 11 | 11 5 10 | 9 4 18 | 33 1 20 | £44.6.4 | £596.1.11 7/9 | ||
The Earl of Morton | 50 3 4 | 9 1 12 | -- 24 2 | £5.7.6 | £258.19.4 2/9 |
Transcribe other information
21 Stenness ContinuedTranscribers who have contributed to this page.
Jim E
Location information for this page.
Birsay And Harray Parish, Eday Parish, Evie And Rendall Parish, Firth Parish, Holm Parish, Hoy And Graemsay Parish, Kirkwall And St Ola Parish, Orkney County, Orphir Parish, Papa Westray Parish, Rousay And Egilsay Parish, Sandwick Parish, Shapinsay Parish, South Ronaldsay Parish, St Andrews And Deerness Parish, Stenness Parish, Stromness Parish, Stronsay Parish, Walls And Flotta Parish, Westray Parish