Shop tax, 1785-1789, volume 07

Page Date Inhabitants names, residence, and parish Actual # of shops Shops at £5 to £9 Shops at £10 to £14 Shops at £15 to £19 Shops at £20 to £24 Shops at £25 to under £30 Shops at £30 and upwards Duty Transcribe other information Transcriber's notes
E326/4/7/1 1788 Country Parishes of Ayrshire
E326/4/7/1 Stivenstoun
E326/4/7/1 4 Aug 1788 William Thomson Mercht. [Merchant] Saltcoats 1 £5.0.0 0.1.8
E326/4/7/1 William Howie Mercht. [Merchant] Saltcoats 1 £5.0.0 £0.1.8
E326/4/7/1 2 £10.0.0 £0.3.4
E326/4/7/1 Beith
E326/4/7/1 12 Aug 1788 Robert Stevenson Mercht [Merchant] Beith 1 £5.0.0 £0.1.8
E326/4/7/1 John Speir Merchant Beith 1 £5.0.0 £0.1.8
E326/4/7/1 John Clark Merchant 1 £5.0.0 £0.1.8
E326/4/7/1 William Wyllie Merchant 1 £5.0.0 £0.1.8
E326/4/7/1 Andrew Gibson Merchant 1 £5.0.0 £0.1.8
E326/4/7/1 William Crawford Merchant 1 £5.0.0 £0.1.8
E326/4/7/1 William Gillies Mercht. [Merchant] 1 £5.0.0 £0.1.8
E326/4/7/1 Mr. Barr Merchant 1 £6.0.0 £0.2.0
E326/4/7/1 8 £41.0.0 £0.13.0
E326/4/7/1 Stewartoun
E326/4/7/1 15 Aug 1788 John Kerr Merchant 1 £5.0.0 £0.1.8
E326/4/7/1 William Galt Merchant 1 £6.0.0 £0.2.0
E326/4/7/1 William Howie Mercht. [Merchant] 1 £5.0.0 £0.1.8
E326/4/7/1 3 £16.0.0 £0.5.4
E326/4/7/1 Maybole
E326/4/7/1 21 Aug 1788 Hugh Hutchison Mercht. [Merchant] 1 £5.0.0 £0.1.8
E326/4/7/1 John Niven Merchant 1 £5.0.0 £0.1.8
E326/4/7/1 2 £10.0.0 £0.3.4
E326/4/7/1 Girvan
E326/4/7/1 29 Aug 1788 Robert Niven Merchant 1 £5.0.0 £0.1.8
E326/4/7/1 1 £5.0.0 £0.1.8
E326/4/7/1 Mauchline
E326/4/7/1 10 Sep 1788 James Lammie Merchant 1 £5.0.0 £0.1.8
E326/4/7/1 William Millar Merchant 1 £5.0.0 £0.1.8
E326/4/7/1 2 £10.0.0 £0.3.4
E326/4/7/1 [Page] 1 SHOP TAX From 5th April 1788 to 5th April 1789 by Robert Aiken Surveyor
E326/4/7/2 1788 Cumnock 1 £5.0.0 £0.1.8
E326/4/7/2 13 Sep 1788 Doctor Wilson 1 £5.0.0 £0.1.8
E326/4/7/2 Mr. Osburn Merchant 1 £5.0.0 £0.1.8
E326/4/7/2 2 £10.0.0 £0.3.4
E326/4/7/2 Kilmarnock
E326/4/7/2 25 Sep 1788 Baillie John Parker Merchant 1 £5.0.0 £0.1.8
E326/4/7/2 Messrs. Parker for the Branch of Bank of Scotland 1 £14.0.0 £0.9.4
E326/4/7/2 26 Sep 1788 John Wilson Stationer 1 £5.0.0 £0.1.8
E326/4/7/2 Dr. [Doctor] Torrance 1 £5.0.0 £0.1.8
E326/4/7/2 Robert Armour Merchant 1 £5.0.0 £0.1.8
E326/4/7/2 James Thomson Merchant 1 £5.0.0 £0.1.8
E326/4/7/2 27 Sep 1788 Hugh Allan Merchant 1 £5.0.0 £0.1.8
E326/4/7/2 John Muir Merchant 1 £5.0.0 £0.1.8
E326/4/7/2 Robert Limeburner 1 £5.0.0 £0.1.8
E326/4/7/2 29 Sep 1788 Dr. [Doctor] Morris 1 £5.0.0 £0.1.8
E326/4/7/2 William Gregory Merchant 1 £5.0.0 £0.1.8
E326/4/7/2 William Fulton Merchant 1 £6.0.0 £0.2.0
E326/4/7/2 William Finnie Merchant 1 £6.0.0 £0.2.0
E326/4/7/2 Hugh Wyllie Merchant 1 £6.0.0 £0.2.0
E326/4/7/2 William Kerr Merchant 1 £5.0.0 £0.1.8
E326/4/7/2 Baillie David Hunter 1 £6.0.0 £0.2.0
E326/4/7/2 Thomas Gilmour Merchant 1 £5.0.0 £0.1.8
E326/4/7/2 Andrew Templeton Merchant 1 £5.0.0 £0.1.8
E326/4/7/2 Henry Richmond Mercht. [Merchant] 1 £5.0.0 £0.1.8
E326/4/7/2 James Robertson Mercht. [Merchant] 1 £5.0.0 £0.1.8
E326/4/7/2 William Samson Merchant 1 £5.0.0 £0.1.8
E326/4/7/2 Archibald Morris Merchant 1 £5.0.0 £0.1.8
E326/4/7/2 Dr. [Doctor] Corsan 1 £5.0.0 £0.1.8
E326/4/7/2 23 £114.0.0 £14.0.0 £2.7.4
E326/4/7/2 [Page] 2
E326/4/7/3 Country Parishes Collected
E326/4/7/3 Stevenstoun 2 £10.0.0 £0.3.4
E326/4/7/3 Beith 8 £41.0.0 £0.13.8
E326/4/7/3 Stewartoun 3 £16.0.0 £0.5.4
E326/4/7/3 Maybole 2 £10.0.0 £0.3.4
E326/4/7/3 Girvan 1 £5.0.0 £0.1.8
E326/4/7/3 Mauchline 2 £10.0.0 £0.3.4
E326/4/7/3 Kilmarnock 23 £114.0.0 £14.0.0 £2.7.4
E326/4/7/3 Total Country Parishes Collected 43 £216.0.0 £14.0.0 £4.1.4
E326/4/7/3 [Page] 8 Proof £216 @ 4d. is £3.12.0 14 @ 8d. is.... £0.9.4 .....................£4.1.4 I Robert Aiken Surveyor Foresaid Do hereby Certify that upon careful Examination of the foregoing Rates and Duties I find that they amount in whole to Four Pounds one Shilling and four pence Sterling and that upon the seventeenth day of December Current I delivered to Mr Charles Shaw depute Collector at the Office of John Montgomery & Bruce Campbell Esqrs princl [principal] Collectors of said Duties for said Shire an exact Duplicate of, and duly examined and compared with, the foregoing Account, which contained my Oath that Notifications were delivered or left of the dates foresaid, And that the Rates charged in said Account were just and true to the best of my skill & knowledge, And to the best of my belief no person liable to be charged was omitted. Robert Aiken Surveyor
E326/4/7/4 [Page] 4 Survey Of the Rates and Duties upon Shops within the Country Parishes of Ayrshire from 5th Aprile 1788 to 5th Aprile 1789 By Robert Aiken Surveyor Exd. G.S. [Examined General Surveyor] Take care to keep this clean and Return it safe 6 quires wanted
E326/4/7/5 5 --- 1788 Alexander Beddock Keith 1 £5.0.0 £0.1.8
E326/4/7/5 Alexander Dow Keith 1 £5.0.0 £0.1.8
E326/4/7/5 Mr. Cruckshanks Portsoy 1 £6.0.0 £0.2.0
E326/4/7/5 George Hunter McDuff 1 £5.0.0 £0.1.8
E326/4/7/5 4 £21.0.0 £0.7.0
E326/4/7/5 [Page] 5 Survey of Shop Tax arisen in the County of Banff from the 5th April 1788 to the 5th April 1789 by Patrick McDonald Surveyor 3 shops at £5.0.0 each at 4d [£0.0.4] per £ is £0.5.0 4 shops at £6.0.0 at 4d [£0.0.4] per £ is £0.2.0 £0.7.0 I Patrick McDonald Surveyor aforesaid due hereby certify and declare That upon careful examination of the foregoing rates and duties on Shop Tax for the County of Banff I find they amount in whole to Seven Shillings Sterling and That I delivered to John Reid Collector for said County an exact duplicate of the foregoing amount which Contained my oath that notice was left with the several Inhabitants that they were to be charged for the duties hereby certified to be due from them Patrick McDonald Surveyor Sworn by me at Forres 2nd January 1788 Alexander Grant J.P. [Justice of the Peace]
E326/4/7/6
E326/4/7/6 [Page] 6 Shop Tax for the County of Banff 1788 Exd. GS [Examined General Surveyor] wrong Collr [Collector]
E326/4/7/7 14 Aug 1788 Eyemouth Parish
E326/4/7/7 James Mercer mercht. [merchant] Eyemouth 1 £6.0.0 £0.2.0
E326/4/7/7 Andrew Edgar mercht. [merchant] Eymouth £6.0.0 £0.2.0
E326/4/7/7 2 £12.0.0 £0.4.0
E326/4/7/7 Dunse Parish
E326/4/7/7 19 Aug 1788 William Gladstones mercht. [merchant] Dunse 1 £6.0.0 £0.2.0
E326/4/7/7 Miss Davidsons Dunse 1 £5.0.0 £0.1.8
E326/4/7/7 Alexander Christie banker Dunse 1 £5.0.0 £0.1.8
E326/4/7/7 James Hunter mercht. [merchant] Dunse 1 £12.0.0 £0.8.0
E326/4/7/7 Thomas Gray Dunse 1 £5.0.0 £0.1.8
E326/4/7/7 William Cleghorn Dunse 1 £5.0.0 £0.1.8
E326/4/7/7 John Hunter & Son Dunse 1 £5.0.0 £0.1.8
E326/4/7/7 7 £31.0.0 £12.0.0 £0.18.4
E326/4/7/7 Coldstream Parish
E326/4/7/7 21 Aug 1788 Thomas Wetherhead minst. [minister] Coldstream 1 £5.0.0 £0.1.8
E326/4/7/7 Robert Dick Coldm [Coldstream] 1 £5.0.0 £0.1.8
E326/4/7/7 Dr. [Doctor] Hall Coldm [Coldstream] 1 £6.0.0 £0.2.0
E326/4/7/7 William Air mercht. [merchant] Coldm [Coldstream] 1 £5.0.0 £0.1.8
E326/4/7/7 4 £21.0.0 £0.7.0
E326/4/7/7 The Parishes Collected
E326/4/7/7 Eyemouth 2 £12.0.0 £0.4.0
E326/4/7/7 Dunse 7 £31.0.0 £12.0.0 £0.18.4
E326/4/7/7 Coldstream 4 £21.0.0 £0.7.0
E326/4/7/7 13 £64.0.0 £12.0.0 £1.9.4
E326/4/7/7 Page 7 Survey of the Shop Tax in the County of Berwick from the 5th April 1788 to 5th April 1789 by William Johnstone Surveyor Proof £64.0.0 at 4d [£0.0.4] is £1.1.4 £12.0.0 at 8d [£0.8.0] is £0.8.0 £1.9.4 I William Johnston Surveyor aforesaid do hereby Certify that upon careful examination I find the foregoing duties amount to the sum of One pound nine shillings and four pence sterling And that upon the 25 Oct. 1788 I delivered to David Renton Collector of said duties an exact duplicate of this account duly examined and compared which contained my Oath that the foregoing Inhabitants were duly served with Notices of the Dates foresaid intimating that they were to be charged with the sums hereby Certified to be due by them William Johnston Surveyor
E326/4/7/8
E326/4/7/8 [Page] 8 Shop Tax Survey of the Shop Tax in Berwickshire for the year 5th April 1789 £1.9.4 Exd. GS [Examined General Surveyor]
E326/4/7/9
E326/4/7/9 [Page] 9 Shop Tax Survey of the Shop Tax in the County of Clackmanan from 5th April 1788 to 5th April 1789 By James Watson Surveyor Exd. GS [Examined General Surveyor]
E326/4/7/10 20 Aug 1788 Alloa
E326/4/7/10 James Johnston Merchant 1 £6.0.0 £0.2.0
E326/4/7/10 George Pearson 1 £6.0.0 £0.2.0
E326/4/7/10 Mrs. David Kirk 1 £6.0.0 £0.2.0
E326/4/7/10 James Youngar Merchant 1 £6.0.0 £0.2.0
E326/4/7/10 John Schaw Merchant 1 £5.0.0 £0.1,8
E326/4/7/10 James Deas 1 £5.0.0 £0.1.8
E326/4/7/10 John Mculloch 1 £6.0.0 £0.2.0
E326/4/7/10 Mathew Brydie 1 £8.0.0 £0.2.8
E326/4/7/10 Mrs. Buchanan 1 £7.0.0 £0.2.4
E326/4/7/10 William Murdoch 1 £5.0.0 £0.1.8
E326/4/7/10 Alexander Ferguson 1 £6.0.0 £0.2.0
E326/4/7/10 James Haig 1 £5.0.0 £0.1.8
E326/4/7/10 John Orr 1 £6.0.0 £0.2.0
E326/4/7/10 21 Aug 1788 Robert Barton 1 £5.0.0 £0.1.8
E326/4/7/10 Robert Galloway 1 £5.0.0 £0.1.8
E326/4/7/10 Peter McFarlane and Co. [Company] 1 £5.0.0 £0.1.8
E326/4/7/10 William Nicol 1 £5.0.0 £0.1.8
E326/4/7/10 James Duncan 1 £5.0.0 £0.1.8
E326/4/7/10 Totall 18 £102.0.0 £1.14.0
E326/4/7/10
E326/4/7/10 [Page] 10 Survey of the Shop Tax in the County of Clackmanan from the 5 April 1788 to the 5 April 1789 by James Watsone Surveyor I James Watsone Surveyor aforesaid do hereby Certify that upon careful examination of the foregoing several Duties I find they amount in whole to the Sum of one pound fourteen shillings St. [Sterling] and that upon the Twenty first day of November last I delivered to Mr. John Jameson Collector for the said County an exact Duplicate of this survey which contained my oath that the several persons before named were duly served with notices intimating they were to be charged with the sums hereby certified to be due by them. James Watson Surveyor Linlithgow 2nd December 1788
E326/4/7/11 28 Jun 1788 Bonhill Parish
E326/4/7/11 29 Jun 1788 James Anderson 1 £6.0.0 £0.2.0
E326/4/7/11 9, 10, 11 Jul 1788 Cardross Parish
E326/4/7/11 James Adam 1 £5.0.0 £0.1.8
E326/4/7/11 Kirkintilloch
E326/4/7/11 14, 15 Jul 1788 Baillie William Hergar 1 £8.0.0 £0.2.8
E326/4/7/11 James Stirling 1 £5.0.0 £0.1.8
E326/4/7/11 Robert Forsyth 1 £6.0.0 £0.2.0
E326/4/7/11 Robert Harvie 1 £5.0.0 £0.1.8
E326/4/7/11 Robert Dollar 1 £5.0.0 £0.1.8
E326/4/7/11 Malcolm Maitland 1 £5.0.0 £0.1.8
E326/4/7/11 Total 6 £34.0.0 £0.11.4
E326/4/7/11 Bonhill Parish 1 £6.0.0 £0.2.0
E326/4/7/11 Cardross Parish 1 £6.0.0 £0.1.8
E326/4/7/11 Kirkintilloch Parish 6 £34.0.0 £0.11.4
E326/4/7/11 Grand Total 8 £45.0.0 £0.15.0
E326/4/7/11 [Page] 11 Dumbartonshire Survey of the Shop Tax from the 5 April 1788 to the 5 April 1789 by David Hutcheson Surveyor
E326/4/7/12 Page 12 Shop Tax I David Hutcheson Surveyor aforesaid do hereby certify that upon careful examination of the foregoing several Rates and Taxes, I find they amount in whole to Fifteen shillings Sterling and that this day I delivered to Thomas Ewing Collector of the said duties for the shire aforesaid an exact Duplicate of the above amount duly examined and compared with the foregoing which contained my Oath that Notices were left with the several Inhabitants or their dwelling houses of the dates annexed to their respective Names, that they were to be charged with the sums hereby certified to be due from them David Hutcheson Glasgow 27 December 1788
E326/4/7/13 [Page] 13 Blank Page
E326/4/7/14 Page 14 Shop Tax Dumbartonshire 1789 Exd [Examined] GS [General Surveyor]
E326/4/7/15 1788 Inveresk parish
E326/4/7/15 6 --- 1788 Mrs. Tod Fisherow £8.0.0 £0.2.8
E326/4/7/15 Mr. Aitken £7.0.0 £0.2.4
E326/4/7/15 Alexander Hunter £5.0.0 £0.1.8
E326/4/7/15 John Rodger £7.0.0 £0.2.4
E326/4/7/15 Alexander Wilson £5.0.0 £0.1.8
E326/4/7/15 Martin Beg £5.0.0 £0.1.8
E326/4/7/15 Archibald Kempt £10.0.0 £0.6.8
E326/4/7/15 Mr. Moir £5.0.0 £0.1.8
E326/4/7/15 John Cathie £10.0.0 £0.6.8
E326/4/7/15 Henry Kerr £5.0.0 £0.1.8
E326/4/7/15 Mrs. Brown £5.0.0 £0.1.8
E326/4/7/15 Mr. Grunton £7.0.0 £0.2.4
E326/4/7/15 Mr. Gray £5.0.0 £0.1.8
E326/4/7/15 Mrs. Lambeth £5.0.0 £0.1.8
E326/4/7/15 John Cree 15 £5.0.0 £0.1.8
E326/4/7/15 £74.0.0 £20.0.0 £1.18.0
E326/4/7/15 15 Survey of the SHOP TAX, arisen in the Exterior parts of the County of Edinburgh from 5th April 1788 to 5th April 1789 made up by John Wood
E326/4/7/16 1788 Dalkeith parish
E326/4/7/16 12 Aug 1788 Ebenezer Clarkson £6.0.0 £0.2.0
E326/4/7/16 Mr. Foggan £6.0.0 £0.2.0
E326/4/7/16 Peter Watson £6.0.0 £0.2.0
E326/4/7/16 Mr Taylor £6.0.0 £0.2.0
E326/4/7/16 Walter Smith £6.0.0 £0.2.0
E326/4/7/16 Hector Dickson £6.0.0 £0.2.0
E326/4/7/16 Mr. Dalziel £6.0.0 £0.2.0
E326/4/7/16 Mr. Richardson £5.0.0 £0.1.8
E326/4/7/16 Alexander Tweedie £7.0.0 £0.2.4
E326/4/7/16 Mr. Pringle £8.0.0 £0.2.8
E326/4/7/16 Alexander Innes £5.0.0 £0.1.8
E326/4/7/16 William Wilson £8.0.0 £0.2.8
E326/4/7/16 John Brown £7.0.0 £0.2.4
E326/4/7/16 John Berrie £5.0.0 £0.1.8
E326/4/7/16 William Shiels £5.0.0 £0.1.8
E326/4/7/16 James Collier £5.0.0 £0.1.8
E326/4/7/16 Alexander Moffat £5.0.0 £0.1.8
E326/4/7/16 Ebenezer Scott £10.0.0 £0.6.8
E326/4/7/16 John Wardlaw £12.0.0 £0.8.0
E326/4/7/16 Dr. [Doctor] Simpson £7.0.0 £0.2.4
E326/4/7/16 Charles Watson £6.0.0 £0.2.0
E326/4/7/16 Miss Minzies £8.0.0 £0.2.8
E326/4/7/16 Mr. Gray 23 £7.0.0 £0.2.4
E326/4/7/16 £130.0 £22.0.0 £2.18.0
E326/4/7/16 [Page] 16
E326/4/7/17 1788 Dalkeith parish
E326/4/7/17 Mrs Young £5.0.0 £0.1.8
E326/4/7/17 James Ferguson £6.0.0 £0.2.0
E326/4/7/17 Mr Young £10.0.0 £0.6.8
E326/4/7/17 Miss Wilson £10.0.0 £0.6.8
E326/4/7/17 John Ferguson £8.0.0 £0.2.8
E326/4/7/17 Robert Welsh £8.0.0 £0.2.8
E326/4/7/17 Mrs Buchan £5.0.0 £0.1.8
E326/4/7/17 Robert Brunton £5.0.0 £0.1.8
E326/4/7/17 Mr. Spear Shirra £10.0.0 £0.6.8
E326/4/7/17 David Mathison £5.0.0 £0.1.8
E326/4/7/17 David Crighton £5.0.0 £0.1.8
E326/4/7/17 Mrs Taylor £6.0.0 £0.2.0
E326/4/7/17 John Dick £6.0.0 £0.2.0
E326/4/7/17 Charles Elliot £6.0.0 £0.2.0
E326/4/7/17 MrWhite £5.0.0 £0.1.8
E326/4/7/17 James Aitken £6.0.0 £0.2.0
E326/4/7/17 Mr Dobie £5.0.0 £0.1.8
E326/4/7/17 Mr Hislop £10.0.0 £0.6.8
E326/4/7/17 Mr Tweedie £5.0.0 £0.1.8
E326/4/7/17 Mr Dickson 20 £5.0.0 £0.1.8
E326/4/7/17 £91.0.0 £40.0.0 £2.17.0
E326/4/7/17 Page 2 23 £130.0.0 £22.0.0 £2.18.0
E326/4/7/17 43 £221.0.0 £62.0.0 £5.15.0
E326/4/7/17 [Page] 17
E326/4/7/18 Lawswade parish
E326/4/7/18 David Douglas Loanhead £5.0.0 £0.1.8
E326/4/7/18 John Trottor 2 £5.0.0 £0.1.8
E326/4/7/18 £10.0.0 £0.3.4
E326/4/7/18 Midcalder
E326/4/7/18 Mr Hamilton £5.0.0 £0.1.8
E326/4/7/18 Peter Nicol £5.0.0 £0.1.8
E326/4/7/18 John Penny 3 £5.0.0 £0.1.8
E326/4/7/18 £15.0.0 £0.5.0
E326/4/7/18 Collected
E326/4/7/18 Inveresk 15 £74.0.0 £20.0.0 £1.18.0
E326/4/7/18 Dalkeith 43 £221.0.0 £62.0.0 £5.15.0
E326/4/7/18 Lawswade 2 £10.0.0 £0.3.4
E326/4/7/18 Midcalder 3 £15.0.0 £0.5.0
E326/4/7/18 63 £320.0.0 £82.0.0 £8.1.4
E326/4/7/18 Proof
E326/4/7/18 £320.0.0 at 4 [£0.0.4] p [per] £ is £5.6.8
E326/4/7/18 £82.0.0 at 8 [£0.0.8] p [per] £ is £2.14.8
E326/4/7/18 £8.1.4
E326/4/7/18 [Page] 18 I John Wood Surveyor aforesaid do hereby Certify that after careful examination I find these duties to amount to the Sum of eight pounds one Shilling & four pence Stg [Sterling]; And that this day being the 29th Decr [December] I did deliver to George Cranstoun Esqr Collector a full duplicate of this Accompt duly examined & compared and which conta[ined] my oath that notices were left for the several Inhabitants intim[ating] that they were to be charged with the sums set agt [against] their names [signature squeezed into end of last line of] John Wood
E326/4/7/19 [Page] 19 Blank Page
E326/4/7/20 [Page] 20 Shop Tax County of Edin [Edinburgh] from 5th April 1788 to 5th April 1789 General Surveyor's Office Exd. G.S. [Examined General Surveyor]
E326/4/7/21 1788 West Kirk Parish
E326/4/7/21 10 Jun 1788 Mr Campbell Pleasance 1 £5.0.0 £0.1.8
E326/4/7/21 Miss Hepburn 2 £5.0.0 £0.1.8
E326/4/7/21 Mrs Carse 3 £5.0.0 £0.1.8
E326/4/7/21 Thomas Bell Candle Mr [Maker] 4 £8.0.0 £0.2.8
E326/4/7/21 William Johnston 5 £5.0.0 £0.1.8
E326/4/7/21 13 Jun 1788 James Ross Buccleugh Street 6 £5.0.0 £0.1.8
E326/4/7/21 Mathew Turnbull 7 £9.0.0 £0.3.0
E326/4/7/21 Mrs Grant 8 £5.0.0 £0.1.8
E326/4/7/21 Mr Wilson 9 £5.0.0 £0.1.8
E326/4/7/21 Mrs Fletcher Cross Causeway 10 £12.0.0 £0.8.0
E326/4/7/21 John Petrie 1 £5.0.0 £0.1.8
E326/4/7/21 Peter Thomson 2 £6.0.0 £0.2.0
E326/4/7/21 Mr Livingston 3 £6.0.0 £0.2.0
E326/4/7/21 William Yorston 4 £5.0.0 £0.1.8
E326/4/7/21 Mr Gordon 5 £5.0.0 £0.1.8
E326/4/7/21 Mr Cotton 6 £5.0.0 £0.1.8
E326/4/7/21 James Hope 7 £5.0.0 £0.1.8
E326/4/7/21 Andrew Marshall 8 £6.0.0 £0.2.0
E326/4/7/21 Miss Watson 9 £5.0.0 £0.1.8
E326/4/7/21 Alexander Livingston 20 £8.0.0 £0.2.8
E326/4/7/21 £108.0.0 £12.0.0 £2.4.0
E326/4/7/21 [Page] 21 Survey of the Shop Tax in the Interior Parishes of the County of Edinburgh from 5th April 1788 to 5th April 1789 by John Taitt, Surveyor
E326/4/7/22 1788 West Kirk Parish
E326/4/7/22 18 Jun 1788 Joseph Archibald 1 £6.0.0 £0.2.0
E326/4/7/22 John McFarlane Richmond St 2 £5.0.0 £0.1.8
E326/4/7/22 Mrs. Hardie 3 £5.0.0 £0.1.8
E326/4/7/22 Charles Leslie 4 £5.0.0 £0.1.8
E326/4/7/22 21 Jun 1788 Mr Moffatt Druggist 5 £6.0.0 £0.2.0
E326/4/7/22 Mr Bell 6 £7.0.0 £0.2.4
E326/4/7/22 William Miller 7 £7.0.0 £0.2.4
E326/4/7/22 Mr. Urquhart 8 £8.0.0 £0.2.8
E326/4/7/22 Alexander Scott Nicolson Street 9 £5.0.0 £0.1.8
E326/4/7/22 Mr. Strahan Shoe Mr [Maker] 10 £6.0.0 £0.2.0
E326/4/7/22 26 Aug 1788 Mr. Shiells Surgeon 1 £10.0.0 £0.6.8
E326/4/7/22 24 Jun 1788 Peter Meek Shoe Mr [Maker] 2 £9.0.0 £0.3.0
E326/4/7/22 Thomas Wilson Sadler 3 £9.0.0 £0.3.0
E326/4/7/22 Mr. Smith Chapel Street 4 £9.0.0 £0.3.0
E326/4/7/22 John Millar 5 £5.0.0 £0.1.8
E326/4/7/22 Mr Mitchell 6 £5.0.0 £0.1.8
E326/4/7/22 Messrs Brown & Hunter 7 £5.0.0 £0.1.8
E326/4/7/22 William Maxwell 8 £5.0.0 £0.1.8
E326/4/7/22 William Tinto Nicolson St 9 £9.0.0 £0.3.0
E326/4/7/22 Peter Anderson 20 £6.0.0 £0.2.0
E326/4/7/22 £122.0.0 £10.0.0 £2.7.4
E326/4/7/22 [Page] 22
E326/4/7/23 1788 West Kirk Parish
E326/4/7/23 25 Jun 1788 Alexander Campbell 1 £7.0.0 £0.2.4
E326/4/7/23 James Ramsay 2 £6.0.0 £0.2.0
E326/4/7/23 James Young 3 £5.0.0 £0.1.8
E326/4/7/23 James Reid 4 £5.0.0 £0.1.8
E326/4/7/23 Mr Drysdale 5 £8.0.0 £0.2.8
E326/4/7/23 James Taylor 6 £5.0.0 £0.1.8
E326/4/7/23 Andrew Brown 7 £5.0.0 £0.1.8
E326/4/7/23 26 Jun 1788 Mrs. Sangster Pottesrow 8 £5.0.0 £0.1.8
E326/4/7/23 Douglas Menzies Shoe Mr [Maker] 9 £5.0.0 £0.1.8
E326/4/7/23 Mr. Thomson 10 £5.0.0 £0.1.8
E326/4/7/23 Mr Cooper 1 £5.0.0 £0.1.8
E326/4/7/23 John Gilchrist 2 £7.0.0 £0.1.8
E326/4/7/23 Mr Reid 3 £6.0.0 £0.2.0
E326/4/7/23 Alexander Douglas Candle Mr [Maker] 4 £6.0.0 £0.2.4
E326/4/7/23 John Smith 5 £5.0.0 £0.1.8
E326/4/7/23 Mr. McIntosh 6 £6.0.0 £0.2.0
E326/4/7/23 William Smith 7 £8.0.0 £0.2.8
E326/4/7/23 Thomas Pearson 8 £6.0.0 £0.2.0
E326/4/7/23 27 Jun 1788 Frederick McArthur Druggist 9 £8.0.0 £0.2.8
E326/4/7/23 Mr. Ayton 20 £10.0.0 £0.6.8
E326/4/7/23 Mr Forrest 1 £6.0.0 £0.2.0
E326/4/7/23 [Total] £119 £10 £2.6.4
E326/4/7/23 [Page] 23
E326/4/7/24 27 Jun 1788 West Kirk Parish
E326/4/7/24 Daniel McDonald 1 £6.0.0 £0.2.0
E326/4/7/24 Mr Dryden Confr [Confectioner] Bristo Street 2 £9.0.0 £0.3.0
E326/4/7/24 William Alexander 3 £18.0.0 £0.18.0
E326/4/7/24 Mr Anderson Tobacconist 4 £8.0.0 £0.2.8
E326/4/7/24 Mrs Elliott 5 £7.0.0 £0.2.4
E326/4/7/24 John Sprott Candle Mr [Maker] 6 £6.0.0 £0.2.0
E326/4/7/24 George Cummin 7 £9.0.0 £0.3.0
E326/4/7/24 28 Jun 1788 Mr Cuningham 8 £5.0.0 £0.1.8
E326/4/7/24 James Weddell 9 £8.0.0 £0.2.8
E326/4/7/24 Mr Knox 1 £5.0.0 £0.1.8
E326/4/7/24 James McKay Goldsmith 10 £5.0.0 £0.1.8
E326/4/7/24 William Cruikshanks 2 £7.0.0 £0.2.4
E326/4/7/24 James Bruce Sadler 3 £6.0.0 £0.2.0
E326/4/7/24 Daniel Black 4 £5.0.0 £0.1.8
E326/4/7/24 John Warmouth 5 £10.0.0 £0.6.8
E326/4/7/24 John Wilson 6 £8.0.0 £0.2.8
E326/4/7/24 Peter Steell 7 £6.0.0 £0.2.0
E326/4/7/24 George Millar 8 £8.0.0 £0.2.8
E326/4/7/24 Mrs Maxwell 9 £5.0.0 £0.1.8
E326/4/7/24 Charles Black 20 £5.0.0 £0.1.8
E326/4/7/24 William Ritchardson 1 £7.0.0 £0.2.4
E326/4/7/24 £125.0.0 £10.0.0 £18.0.0 £3.6.4
E326/4/7/24 [Page] 24
E326/4/7/25 30 Jun 1788 West Kirk Parish
E326/4/7/25 John Watt Grocer 1 £8.0.0 £0.2.8
E326/4/7/25 James Small Shoe Mr [Maker] Charles's St 2 £10.0.0 £0.6.8
E326/4/7/25 William Maclean 3 £5.0.0 £0.1.8
E326/4/7/25 Mr Pringle Watch Mr [Maker] Bristo St 4 £5.0.0 £0.1.8
E326/4/7/25 Mrs Gavine 5 £5.0.0 £0.1.8
E326/4/7/25 Mr Sanderson 6 £5.0.0 £0.1.8
E326/4/7/25 John McLaughlane 7 £5.0.0 £0.1.8
E326/4/7/25 John Abernethie 8 £5.0.0 £0.1.8
E326/4/7/25 Mr Somervill 9 £5.0.0 £0.1.8
