Scheduled Maintenance
This website will undergo scheduled maintenance on Tuesday, September 10th, between 11:00 and 15:00, as well as on Thursday, September 12th, between 10:00 and 12:00. During this time, services may be temporarily disrupted. We apologise for any inconvenience
E326/4/6/3
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
---|---|---|---|---|---|---|---|---|---|
Burgh of Abdn [Aberdeen] Brot [Brought] over | 59 | £261.0.0 | £127.0.0 | £87.0.0 | £40.0.0 | £15.8.6 | |||
Mr George Hogg Mercht [Merchant] | 1 | £5.0.0 | £0.1.8 | ||||||
Charles Kilgour | 1 | £8.0.0 | £0.2.8 | ||||||
William Logant Mercht [Merchant] | 1 | £9.0.0 | £0.3.0 | ||||||
James White Mercht [Merchant] | 1 | £6.0.0 | £0.2.0 | ||||||
Messer Duncan & Milner | 1 | £8.0.0 | £0.2.8 | ||||||
Messrs Thomson & Allardyce | 1 | 6.0.0 | £0.2.0 | ||||||
Mr Nicol Mercht [Merchant] | 1 | £9.0.0 | £0.3.0 | ||||||
Mr John Hill Mercht [Merchant] | 1 | £10.0.0 | £0.6.8 | ||||||
Robert Mackie Skinner | 1 | £8.0.0 | £0.2.8 | ||||||
William Reid Gardener | 1 | £8.0.0 | £0.2.8 | ||||||
Mr John Gordon Mercht [Merchant] | 1 | £8.0.0 | £0.2.8 | ||||||
James Mill Mercht [Merchant] | 1 | £5.0.0 | £0.1.8 | ||||||
Mr Alexander Glennie Mercht [Merchant] | 1 | £9.0.0 | £0.3.0 | ||||||
Mr Culbertson | 1 | £8.0.0 | £0.2.8 | ||||||
Dr [Doctor] French | 1 | £16.0.0 | £0.16.0 | ||||||
Paterson & Brown Stationers | 1 | £6.0.0 | £0.2.0 | ||||||
Mr John Henderson Mercht [Merchant] | 1 | £9.0.0 | £0.3.0 | ||||||
Mr George Pirie Mercht [Merchant] | 1 | £8.0.0 | £0.2.8 | ||||||
Mr George Forbie Copper Smith | 1 | £15.0.0 | £0.15.0 | ||||||
Alexander Clerk Mert [Merchant] | 1 | £5.0.0 | £0.1.8 | ||||||
James Balfour Mert [Merchant] | 1 | £5.0.0 | £0.1.8 | ||||||
Mr James Maitland | 1 | £5.0.0 | £0.1.8 | ||||||
Mr Colquhon McGregor | 1 | £8.0.0 | £2.8.0 | ||||||
James Millace Mert [Merchant] | 1 | £6.0.0 | £0.2.0 | ||||||
John Rea Mert [Merchant] | 1 | £6.0.0 | £0.2.0 | ||||||
Mr William Lumsden Mert [Merchant] | 1 | £8.0.0 | £0.2.8 | ||||||
William Davidson Merchant | 1 | £5.0.0 | £0.1.8 | ||||||
Mr James Thomson Mert [Merchant] | 1 | £5.0.0 | £0.1.8 | ||||||
William Mortimer Stationer | 1 | £7.0.0 | £0.2.4 | ||||||
James Roberson Mert [Merchant] | 1 | £6.0.0 | £0.2.0 | ||||||
John Kalow | 1 | £7.0.0 | £0.2.4 | ||||||
Aklexander Booth Mercht [Merchant] | 1 | £6.0.0 | £0.2.0 | ||||||
Burgh of Aberdeen Carried over | 91 | £460.0.0 | £137.0.0 | £118.0.0 | £40.0.0 | £26.12.? |
Transcribe other information
[Page] 3SHOP TAX
Transcribers who have contributed to this page.
haggis
Location information for this page.
None