E326/4/5/47

Date Inhabitants names, residence, and parish Actual # of shops Shops at £5 to £9 Shops at £10 to £14 Shops at £15 to £19 Shops at £20 to £24 Shops at £25 to under £30 Shops at £30 and upwards Duty
Brot [Brought] Over 33 £154.0.0 £99.0.0 £5.17.4
Miss Aitkens 1 £9.0.0 £0.3.0
Isobel McCreight 1 £7.0.0 £0.2.4
Duncan McLachlan 1 £9.0.0 £0.3.0
James Brown 1 £9.0.0 £0.3.0
John Graham 1 £7.0.0 £0.2.4
Alexander Robertson 1 £8.0.0 £0.2.8
Mrs Forsyth 1 £5.0.0 £0.1.8
John McAusland 1 £8.0.0 £0.2.8
William Jamison 1 £12.0.0 £0.8.0
Alexander Millar 1 £5.0.0 £0.1.8
James Love 1 £8.0.0 £0.2.8
Mrs Walker 1 £6.0.0 £0.2.0
John Hanning 1 £12.0.0 £0.8.0
William Lang 1 £9.0.0 £0.3.0
Angus Munn 1 £8.0.0 £0.2.8
James Kennedy 1 £10.0.0 £0.6.8
Dugald McCallum 1 £9.0.0 £0.3.0
James Thomson 1 £9.0.0 £0.3.0
James Ewing Junr [Junior] 1 £9.0.0 £0.3.0
John Kelso 1 £10.0.0 £0.6.8
Archibald & Duncan Campbell 1 £14.0.0 £0.9.4
Gabriel Laird 1 £5.0.0 £0.1.8
Laird and Dick 1 £5.0.0 £0.1.8
John McFarlane 1 £8.0.0 £0.2.8
Daniel McGown 1 £8.0.0 £0.2.8
Thomas McAlpine 1 £8.0.0 £0.2.8
Daniel McGibbon 1 £6.0.0 £0.2.0
John McLachlan 1 £5.0.0 £0.1.8
John Leitch 1 £8.0.0 £0.2.8
John McAulay 1 £5.0.0 £0.1.8
James Lang 1 £7.0.0 £0.2.4
James Keir 1 £8.0.0 £0.2.8
John Kerr 1 £5.0.0 £0.1.8
Dougald Ferguson 1 £5.0.0 £0.1.8
Carried over 67 £362.0.0 £157.0.0 £11.5.4

Transcribe other information

47

  Transcribers who have contributed to this page.

DANIALSAN, ArchieA