E326/4/5/26
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
---|---|---|---|---|---|---|---|---|---|
South Leith | |||||||||
James Black | £10.0.0 | £0.6.8 | |||||||
Mr Goodsman | £6.0.0 | £0.2.0 | |||||||
Thomas Allan & Cpmpy [Company] | £10.0.0 | £0.6.8 | |||||||
Andrew Bullock Shoe Maker | £6.0.0 | £0.2.0 | |||||||
James Anderson Tolbooth Wynd | £11.0.0 | £0.7.4 | |||||||
John Kerr | £9.0.0 | £0.3.0 | |||||||
Thomas Thomson | £5.0.0 | £0.1.8 | |||||||
David Anderson | £7.0.0 | £0.2.4 | |||||||
William Watt | £7.0.0 | £0.2.4 | |||||||
James Robertson | £7.0.0 | £0.2.4 | |||||||
John Brown | £6.0.0 | £0.2.0 | |||||||
Charles Cowan | £14.0.0 | £0.9.4 | |||||||
Mr Ballantyne | £6.0.0 | £0.2.0 | |||||||
George Fife | 8 | £0.2.8 | |||||||
George & John Taylor's | £14.0.0 | £0.9.4 | |||||||
Miss Wall | £10.0.0 | £0.6.8 | |||||||
William Robertson | £14.0.0 | £0.9.4 | |||||||
James Scott Watch Maker | £7.0.0 | £0.2.4 | |||||||
Thomas Waugh | £6.0.0 | £0.2.0 | |||||||
William Kerr & Company | £14.0.0 | £0.9.4 | |||||||
John Spence Tobacconist | £10.0.0 | £0.6.8 | |||||||
10 Oct 1787 | Robert Kerr Shoemaker | 22 | £7.0.0 | £0.2.4 | |||||
£87.0.0 | £107.0.0 | £5.0.4 |
Transcribe other information
[Page] 10Transcribers who have contributed to this page.
Betsy
Location information for this page.