E326/4/4/60
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
---|---|---|---|---|---|---|---|---|---|
Division 12th | |||||||||
Argyle Street South side to Stockwell well with Maxwell Shaw & Dunlop Streets | |||||||||
Thomas Crawford Barber | 1 | £8.0.0 | £0.2.8 | ||||||
Robert Robertson Grocer | 2 | £7.0.0 | £0.2.4 | ||||||
Thomas Fleckfield Grocer | 3 | £6.0.0 | £0.2.0 | ||||||
James Buchanan Shoe Maker | 4 | £12.0.0 | £0.8.0 | ||||||
James Kirkland Sadler | 5 | £7.0.0 | £0.2.4 | ||||||
Archibald Glass Grocer | 6 | £12.0.0 | £0.8.0 | ||||||
Robert Brown Barber | 7 | £5.0.0 | £0.1.8 | ||||||
Patrick Houston Grocer | 8 | £15.0.0 | £0.15.0 | ||||||
John Watson Druggist | 9 | £15.0.0 | £0.15.0 | ||||||
Stephen Maxwell Esq. | 10 | £25.0.0 | £2.3.9 | ||||||
Hugh Cameron Grocer | 11 | £5.0.0 | £0.1.8 | ||||||
Walter McIndoe Perfumer | 12 | £12.10.0 | £0.8.6 | ||||||
Partidck McAdam Grocer | 13 | £12.10.0 | £0.8.6 | ||||||
William McFarlane Hairdresser | 14 | £10.10.0 | £0.7.0 | ||||||
James Paterson Hairdresser | 15 | £6.0.0 | £0.2.0 | ||||||
John Wright Grocer | 16 | £25.0.0 | £2.3.9 | ||||||
John Paterson Spirit Dealer | 17 | £20.0.0 | £1.5.0 | ||||||
James Parlane Surgeon | 18 | £23.0.0 | |||||||
William Park Grocer | 19 | £20.0.0 | £1.5.0 | ||||||
Miss Bryce Milliner | 20 | £28.0.0 | £2.9.0 | ||||||
Robert Knox Grocer | 21 | £14.0.0 | £0.9.4 | ||||||
William Aird Sadler | 22 | £15.0.0 | £0.15.0 | ||||||
22 | £44.0.0 | £73.10.0 | £45.0.0 | £63.0.0 | £78.0.0 | £16.3.11 |
Transcribe other information
Glasgow Survey Continued[Page] 14
60
Transcriber's notes
Cannot read duty - in fold of page. Have put in what I could from other pagesTranscribers who have contributed to this page.
DANIALSAN, Achow
Location information for this page.
None