E326/4/4/50

Date Inhabitants names, residence, and parish Actual # of shops Shops at £5 to £9 Shops at £10 to £14 Shops at £15 to £19 Shops at £20 to £24 Shops at £25 to under £30 Shops at £30 and upwards Duty
Brought over 5 £27.0.0 £0.9.0
John McCallum Grocer 6 £6.0.0 £0.2.0
James Gilfillan Grocer 7 £6.0.0 £0.2.0
Adam Gardner Spirit Dealer 8 £7.10.0 £0.2.6
James Grindlay Meal Monger 9 £5.0.0 £0.1.8
George McCaullay Grocer 10 £8.0.0 £0.2.8
Archibald Davidson Grocer 11 £5.0.0 £0.1.8
James Menzies Yarn Mercht [Merchant] 12 £6.0.0 £0.2.0
James Rennie Grocer 13 £5.15.0 £0.1.11
Walter Coubraith Grocer 14 £6.0.0 £0.2.0
Peter Robertson Grocer 15 £6.0.0 £0.2.0
Robert Dourie Grocer 16 £7.10.0 £0.2.6
Mess Allan Coats & Coy [Company] Yarn Mercht [Merchant] 17 £13.0.0 £0.8.8
John Mitchel Barber 18 £8.0.0 £0.2.8
John Chambers Grocer 19 £7.0.0 £0.2.4
Robert McArthur Grocer 20 £7.0.0 £0.2.4
Thomas Logan Grocer 21 £6.0.0 £0.2.0
John Smith Grocer 22 £5.0.0 £0.1.8
22 £128.15.0 £13.0.0 £2.11.7
Division 3rd
College street west side from the Grammar school wynd to the Cross with Bells wynd
Gavin Bell Meal Monger 1 £5.0.0 £0.1.8
Daniel Blair taylor 2 £7.0.0 £0.2.4
James Paterson Grocer 3 £5.0.0 £0.1.8
Carry over 3 £17.0.0 £0.5.8

Transcribe other information

[Page] 4
Glasgow Survey Continued
50

  Transcribers who have contributed to this page.

DANIALSAN, Achow

  Location information for this page.

None