E326/4/4/29
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
---|---|---|---|---|---|---|---|---|---|
David Skae Grocer | £15.0.0 | £0.15.0 | |||||||
Messrs Forrest & Brown Merchants | £18.0.0 | £0.18.0 | |||||||
George Aitken Watch Maker | £10.0.0 | £0.6.8 | |||||||
Mrs Donald Apothecary | £20.0.0 | £1.5.0 | |||||||
Messrs Hart & Son Shoe Makers | £16.0.0 | £0.16.0 | |||||||
William White Iron Monger | £10.0.0 | £0.6.8 | |||||||
Messrs Reid & Thomson Mercht. [Merchant] | £10.0.0 | £0.6.8 | |||||||
Alexander Thomson Grocer | £45.0.0 | £4.10.0 | |||||||
Jamers Burnet Grocer | £16.0.0 | £0.16.0 | |||||||
Samuel Watson Tobacconist | 10 | £16.0.0 | £0.16.0 | ||||||
12 Jul 1786 | Robert Jamieson | £6.0.0 | £0.2.0 | ||||||
Mr Scoffier Hosier | £25.0.0 | £2.3.9 | |||||||
Robert Gachen Hosier | £24.0.0 | £1.10.0 | |||||||
John Aitchison Spirit Dealer | £40.0.0 | £4.0.0 | |||||||
Thomas Johnston Sadler | £25.0.0 | £2.3.9 | |||||||
Messrs Stewart & Campbell Apothecary's | £18.0.0 | £0.18.0 | |||||||
William Bruce Upholsterer | £11.0.0 | £0.7.4 | |||||||
James Spadin Grocer | £16.0.0 | £0.10.0 | |||||||
George Spankie China Mercht. [Merchant] | £30.0.0 | £3.0.0 | |||||||
Messrs Husband Elder & Co [Company] Confectioners | 20 | £40.0.0 | £4.0.0 | ||||||
Messrs White & Mitchell Merchants | £30.0.0 | £3.0.0 | |||||||
Mrs Grant Tobacconist | £25.0.0 | £2.3.9 | |||||||
Mrs Newton Milliner | £22.0.0 | £1.7.6 | |||||||
Mr Weddell Confectioner | £30.0.0 | £3.0.0 | |||||||
Bridge Street | John Jackson Hatter | £10.0.0 | £0.6.8 | ||||||
Fergus Ferguson Perfumer | £5.0.0 | £0.1.8 | |||||||
William Young Cabinet Maker | £6.0.0 | £0.2.0 | |||||||
Andrew Smith Perfumer | £25.0.0 | £2.3.9 | |||||||
Miss Henderson Milliner | £7.0.0 | £0.2.4 | |||||||
William Gibson Haberdasher | 30 | £30.0.0 | £3.0.0 | ||||||
Thomas Nelson Woolen Draper | £20.0.0 | £1.5.0 | |||||||
Messrs Stodart & Co [Company] Silk Mercers | £50.0.0 | £5.0.0 | |||||||
Ebenezer Mason Mercht. [Merchant] | £35.0.0 | £3.10.0 | |||||||
Mrs Dow Toy Shop | £16.0.0 | £0.16.0 | |||||||
Messrs Corrie & Sutherland Music Sellers | £30.0.0 | £3.0.0 | |||||||
Messrs Bow & Co [Company] Haberdashers | £45.0.0 | £4.10.0 | |||||||
William Trotter Confectioner | £50.0.0 | £5.0.0 | |||||||
Miss Douglas Milliner | £20.0.0 | £1.5.0 | |||||||
James Charles Hosier | £12.0.0 | £0.8.0 | |||||||
Thomas Laing Mercht. [Merchant] | 40 | £15.0.0 | £0.15.0 | ||||||
James Irett Hatter | £30.0.0 | £3.0.0 | |||||||
James Cooper Hard Ware Mercht. [Merchant] | £30.0.0 | £3.0.0 | |||||||
Carried Over | 42 | £24.0.0 | £63.0.0 | £146.0.0 | £106.0.0 | £100.0.0 | £515.0.0 | £76.13.6 |
Transcribe other information
[Page] 5thCity of Edinh. [Edinburgh] from 1786 To 1787 Shop Tax
29
Transcribers who have contributed to this page.
DANIALSAN, jacqueline mccolm
Location information for this page.
None