E326/4/2/64
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £10 | Shops at £10 to £15 | Shops at £15 to £20 | Shops at £20 to £25 | Shops at £25 and up | Duty |
---|---|---|---|---|---|---|---|---|
Brought over | 150 | £81.10.0 | £78.0.0 | £40.0.0 | £60.0.0 | £11.11.6¾ | ||
Daniel Lawrie Grocer | 151 | £7.0.0 | £0.2.7½ | |||||
William Forlong & Co [Company] Spirit Dealers | 152 | £20.0.0 | £1.6.3 | |||||
Murray Orburn Inst. [Instrument] Maker | 153 | £6.0.0 | £0.2.3 | |||||
Misses Wylie | 154 | £10.0.0 | £0.7.6 | |||||
Total Division 6th | 27 | £94.10.0 | £88.0.0 | £60.0.0 | £60.0.0 | £13.10.2¼ | ||
17 Nov 1785 | Division 7th | |||||||
Gallowgate north side from the Bridge to Camlachie with Spout Mouth Dovehills and Campbell Street | ||||||||
Alexander Brown Shoemaker | 155 | £8.10.0 | £0.3.2¼ | |||||
Robert McCallum Taylor | 156 | £10.0.0 | £0.7.6 | |||||
Mrs Mickle Tobacconist | 157 | £7.0.0 | £0.2.7½ | |||||
James Anderson Grocer | 158 | £8.0.0 | £0.3.0 | |||||
John Brown Taylor | 159 | £8.0.0 | £0.3.0 | |||||
Robert Hamilton Grocer | 160 | £10.0.0 | £0.7.6 | |||||
Robert Drummond Candlema. [Candlemaker] | 161 | £8.0.0 | £0.3.0 | |||||
Gavin Miller Grocer | 162 | £6.0.0 | £0.2.3 | |||||
Dougald Bell | 163 | £5.0.0 | £0.1.10½ | |||||
Anthony Dempster Painter | 164 | £10.0.0 | £0.7.6 | |||||
Alexander Paterson Grocer | 165 | £5.0.0 | £0.1.10½ | |||||
John Pender Grocer | 166 | £8.0.0 | £0.3.0 | |||||
Moses Gardener Drugist | 167 | £8.0.0 | £0.3.0 | |||||
John Paterson Grocer | 168 | £10.0.0 | £0.7.6 | |||||
John Smith Grocer | 169 | £5.0.0 | £0.1.10½ | |||||
Andrew Wotherspoon Grocer | 170 | £10.0.0 | £0.7.6 | |||||
Carry over | 170 | £76.10.0 | £50.0.0 | £3.6.2¼ |
Transcribe other information
64[Page] 8
Glasgow Survey Continued
Transcribers who have contributed to this page.
DANIALSAN, haggis, Achow
Location information for this page.
None