E326/4/2/62
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £10 | Shops at £10 to £15 | Shops at £15 to £20 | Shops at £20 to £25 | Shops at £25 and up | Duty |
---|---|---|---|---|---|---|---|---|
Brought over | 104 | £118.10.0 | £80.0.0 | £20.0.0 | £27.0.0 | £8.11.2¼ | ||
Colquhain Sheilds & Co [Company] Yarn Mercht [Merchant] | 105 | £8.10.0 | £0.3.2¼ | |||||
Archibald Broadly Grocer | 106 | £5.0.0 | £0.1.10½ | |||||
George Russell Grocer | 107 | £10.0.0 | £0.7.6 | |||||
Glen & James Wrights | 108 | £5.0.0 | £0.1.10½ | |||||
John Gardiner Inst [Instrument] Mar. [Maker] | 109 | £9.0.0 | £0.3.4½ | |||||
Alexander Stewart Grocer | 110 | £9.10.0 | £0.3.6¾ | |||||
Thomas Bruce Grocer | 111 | £8.0.0 | £0.3.0 | |||||
William Miller Drugist | 112 | £12.0.0 | £0.9.0 | |||||
Archibald Cowbrugh Bookseller | 113 | £9.0.0 | £0.3.4½ | |||||
Robert Brash Lint Dresser | 114 | £12.0.0 | £0.9.0 | |||||
James Ewing Grocer | 115 | £8.10.0 | £0.3.2¼ | |||||
James McEwan Grocer | 116 | £8.0.0 | £0.3.0 | |||||
Mathew Lovell Wool Mercht [Merchant] | 117 | £9.0.0 | £0.3.4½ | |||||
William & Andrew Dick Tobacconist | 118 | £8.0.0 | £0.3.0 | |||||
George Provan & Co [Company] Drysalter | 119 | £14.0.0 | £0.10.6 | |||||
Robert Rodger | 120 | £10.0.0 | £0.7.6 | |||||
James Kirkland Engraver | 121 | £8.0.0 | £0.3.0 | |||||
John Tait Stationer | 122 | £6.0.0 | £0.2.3 | |||||
John Brisbane | 123 | £7.0.0 | £0.2.7½ | |||||
Ure & Zuill Mercht [Merchant] | 124 | £20.0.0 | £1.6.3 | |||||
Ure & McGilchrist Mercht [Merchant] | 125 | £25.0.0 | £1.17.6 | |||||
John Jamieson Mercht [Merchant] | 126 | £20.0.0 | £1.6.3 | |||||
George Walker Mercht [Merchant] | 127 | £5.0.0 | £1.10.0½ | |||||
Total Division 5th | 49 | £232.0.0 | £138.0.0 | £60.0.0 | £52.0.0 | £17.7.3 | ||
Carry Over | 127 |
Transcribe other information
62[Page] 6
Glasgow Survey Continued
Transcribers who have contributed to this page.
DANIALSAN, Achow
Location information for this page.
None