E326/4/2/58
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £10 | Shops at £10 to £15 | Shops at £15 to £20 | Shops at £20 to £25 | Shops at £25 and up | Duty |
---|---|---|---|---|---|---|---|---|
Brought over | 12 | £37.0.0 | £23.10.0 | £1.11.6 | ||||
John Somervile Grocer | 13 | £12.0.0 | £0.9.0 | |||||
James Wilson Grocer | 14 | £8.0.0 | £0.3.0 | |||||
Daniel Brown Clockmaker | 15 | £6.0.0 | £0.2.3 | |||||
James Muir Mercht. [Merchant] | 16 | £6.0.0 | £0.2.3 | |||||
Mr Maitland Mercht. [Merchant] | 17 | £6.0.0 | £0.2.3 | |||||
Duncan Ferguson Mercht. [Merchant] | 18 | £8.0.0 | £0.3.0 | |||||
Alexander Buchanan Bookseller | 19 | £6.0.0 | £0.2.3 | |||||
Patrick Lindsay Ironsmith | 20 | £5.0.0 | £0.1.10½ | |||||
John Alexander Tobacconist | 21 | £10.0.0 | £0.7.6 | |||||
John Steven & Co. [Company] Yarn Mercht. [Merchant] | 22 | £20.0.0 | £1.6.3 | |||||
James Burns Leathercutter | 23 | £14.10 | £0.10.10½ | |||||
Robert Russell Spirit Dealer | 24 | £8.0.0 | £0.3.0 | |||||
Andrew Ure Yarn Mercht. [Merchant] | 25 | £14.15.0 | £0.11.0½ | |||||
James Gillies Bookseller | 26 | £7.0.0 | £0.2.7½ | |||||
John Whitelaw Hairdresser | 27 | £8.0.0 | £0.3.0 | |||||
Mrs Paton Grocer | 28 | £9.0.0 | £0.3.4½ | |||||
William Buchanan Sadler | 29 | £8.0.0 | £0.3.0 | |||||
Mr Buchanan Grocer | 30 | £14.0.0 | £0.10.6 | |||||
John Shearer Grocer | 31 | £6.0.0 | £0.2.3 | |||||
James Salmond Leather Cutter | 32 | £8.0.0 | £0.3.0 | |||||
Messrs. Stonehouse & Sibbard | 33 | £18.0.0 | £1.0.3 | |||||
Archibald McBrair Dry Salter | 34 | £12.0.0 | £0.9.0 | |||||
Andrew Jenkins Shoemaker | 35 | £16.0.0 | £0.18.0 | |||||
Carry over | 36 | £136.0.0 | £112.15.0 | £34.0.0 | £20.0.0 | £10.0.0½ |
Transcribe other information
58[Page] 2
Glasgow Survey Continued
Transcribers who have contributed to this page.
DANIALSAN, Achow
Location information for this page.
None