E326/4/2/45
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £10 | Shops at £10 to £15 | Shops at £15 to £20 | Shops at £20 to £25 | Shops at £25 and up | Duty |
---|---|---|---|---|---|---|---|---|
1st Assessment | Surcharge | |||||||
1786 | Brought over | £9.14.0½ | ||||||
22 Feb 1786 | Mr Robert Still | £6.0.0 | £9.0.0 | £0.1.1½ | ||||
Mr Peacock | £6.0.0 | £7.0.0 | £0.0.4½ | |||||
Mr. Ross | £6.0.0 | £5.0.0 | £0.1.10½ | |||||
£9.17.5 | ||||||||
4 Division | ||||||||
23 Feb 1786 | Mr Reid | £7.0.0 | £10.0.0 | £0.4.10½ | ||||
Mr Mathieson | £9.0.0 | £14.0.0 | £0.7.1½ | |||||
Mr Neil Stewart | £8.0.0 | £14.0.0 | £0.7.6 | |||||
Mr James Burn | £9.0.0 | £14.0.0 | £0.7.1½ | |||||
Mr John Gardiner | £7.0.0 | £9.0.0 | £0.9.0 | |||||
Mr Hunter | £7.0.0 | £5.0.0 | £0.1.10½ | |||||
Mr Guthrie | £5.0.0 | £6.0.0 | £0.0.4½ | |||||
Mr Dempster | £8.0.0 | £12.0.0 | £0.6.0 | |||||
Miss Still | £6.0.0 | £8.0.0 | £0.0.9 | |||||
Mr Ronaldson | £8.0.0 | £10.0.0 | £0.4.6 | |||||
Mr Robert Monro | £9.0.0 | £10.0.0 | £0.4.1½ | |||||
24 Feb 1786 | Mr Samuel Ross | £9.0.0 | £6.0.0 | £0.2.3 | ||||
Mr Brown | £10.0.0 | £12.0.0 | £1.6.0 | |||||
Mr John Howie | £7.0.0 | £8.0.0 | £0.0.4½ | |||||
Mr John Low | £8.0.0 | £10.0.0 | £0.4.6 | |||||
Mr Lamb | £5.0.0 | £8.0.0 | £0.1.1½ | |||||
Mrs Black | £9.0.0 | £10.0.0 | £0.4.1½ | |||||
5th Division | £2.18.10½ | |||||||
2 Mar 1786 | Mr McKinzie | £9.0.0 | £12.0.0 | £0.5.7½ | ||||
Mr John Dempster | £9.0.0 | £5.0.0 | £0.1.10½ | |||||
Messrs Clark and Son | £12.0.0 | £18.0.0 | £0.11.3 | |||||
Mr James Peddie | £5.0.0 | £10.0.0 | £0.5.7½ | |||||
Mr McDonald | £5.0.0 | £5.0.0 | £0.1.10½ | |||||
Mr Pollock | £10.0.0 | £12.0.0 | £0.1.6 | |||||
Mr Shields | £10.0.0 | £12.0.0 | £0.1.6 | |||||
Mr Ruskin | £9.0.0 | £10.0.0 | £0.4.1½ | |||||
Mrs Cathie | £9.0.0 | £5.0.0 | £0.5.7½ | |||||
Mr Murray | £12.0.0 | £20.0.0 | £0.17.3 | |||||
Carry over | £3.4.6 |
Transcribe other information
[Page]45Surcharge Continued
Transcribers who have contributed to this page.
DANIALSAN, haggis
Location information for this page.
None