E326/4/2/41
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £10 | Shops at £10 to £15 | Shops at £15 to £20 | Shops at £20 to £25 | Shops at £25 and up | Duty |
---|---|---|---|---|---|---|---|---|
Inhabitants names | first Assessmt. [Assessment] | Surcharge | ||||||
1786 | 1st. Division | Value | Value | |||||
27 Jan 1786 | Messrs. Wardlaw and Gardiner | £6.0.0 | £9.0.0 | £0.1.1½ | ||||
Mr John Andrew | £6.0.0 | £8.0.0 | £0.0.9 | |||||
Baxters Close Mr James Brown | £12.0.0 | £18.0.0 | £0.11.3 | |||||
[ ] 1st Mr Boyd | £14.0.0 | £18.0.0 | £0.9.9 | |||||
Mr Lawson | £9.0.0 | £12.0.0 | £0.5.7½ | |||||
Mr Pagan | £10.0.0 | £14.0.0 | £0.3.0 | |||||
[ ] ar's Close Mrs McGugan | £6.0.0 | £0.2.3 | ||||||
8 Feb 1786 | Mr James Goodsman | £7.0.0 | £10.0.0 | £0.4.10½ | ||||
Mrs. Robertson | £10.0.0 | £14.0.0 | £0.3.0 | |||||
Mr Robert Brown | £8.0.0 | £14.0.0 | £0.7.6 | |||||
Mrs Waterstone | £15.0.0 | £18.0.0 | £0.3.4½ | |||||
Mr Æneas McDonald | £8.0.0 | £15.0.0 | £0.13.10½ | |||||
Messrs. Stewart and Colville | £12.0.0 | £14.0.0 | £0.1.6 | |||||
Mr Grant | £5.0.0 | £8.0.0 | £0.1.1½ | |||||
Mr Ramage | £6.0.0 | £7.0.0 | £0.0.4½ | |||||
Messrs Wright and Brooks | £10.0.0 | £0.7.6 | ||||||
Mr Mann | £5.0.0 | £6.0.0 | £0.0.4½ | |||||
Mr John Black | £14.0.0 | £16.0.0 | £0.7.6 | |||||
Mr Braidwood | £16.0.0 | £20.0.0 | £0.8.3 | |||||
Mr Walter Russel | £14.0.0 | £16.0.0 | £0.7.6 | |||||
Mrs Helen Wilson | £5.0.0 | £0.1.10½ | ||||||
Messrs Elders and Coy. [Company] | £16.0.0 | £20.0.0 | £0.8.3 | |||||
Messrs Shand and Coy. [Company] | £20.0.0 | £24.0.0 | £0.5.3 | |||||
Mr Wood | £8.0.0 | £12.0.0 | £0.6.0 | |||||
Mr Watson | £12.0.0 | £14.0.0 | £0.1.6 | |||||
[ ] atis Close Mr Adam Wilson | £12.0.0 | £14.0.0 | £0.1.6 | |||||
9 Feb 1786 | Mr Mansfield Stewart | £6.0.0 | £7.0.0 | £0.0.4½ | ||||
Mr George Davar | £12.0.0 | £18.0.0 | £0.11.3 | |||||
Miss Story | £10.0.0 | £15.0.0 | £0.9.4½ | |||||
Mr Ramage | £7.0.0 | £8.0.0 | £0.0.4½ | |||||
Mr Paterson | £16.0.0 | £18.0.0 | £0.2.3 | |||||
Mr Claud Inglis | £10.0.0 | £16.0.0 | £0.10.6 | |||||
Mr James Laing | £6.0.0 | £8.0.0 | £0.9.0 | |||||
Carry over | £7.19.9 |
Transcribe other information
41Surcharge of the Shop Tax in the City of Edinburgh
from 5 July 1785 to 5th April 1786 By John Carruthers Esq Surv Genl. [Surveyor General]
Transcribers who have contributed to this page.
DANIALSAN, haggis
Location information for this page.
None