E326/4/2/3
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £10 | Shops at £10 to £15 | Shops at £15 to £20 | Shops at £20 to £25 | Shops at £25 and up | Duty |
---|---|---|---|---|---|---|---|---|
Brot. [Brought] over | 68 | £299.0.0 | £178.0.0 | £66.0.0 | £60.0.0 | £19.18.7½ | ||
Allardyce & Co. [Company] Merts. [Merchants] | 1 | £6.0.0 | £0.2.3 | |||||
John Hill Merchant | 1 | £10.0.0 | £0.7.6 | |||||
Charles Farquharson Merchant | 1 | £5.0.0 | £0.1.10½ | |||||
John Gordon Merchant | 1 | £8.0.0 | £0.3.0 | |||||
James Milne Merchant | 1 | £5.0.0 | £0.1.10½ | |||||
Alexander Glennie Merchant | 1 | £9.0.0 | £0.3.4½ | |||||
Alexander Cuthbertson Merchant | 1 | £8.0.0 | £0.3.0 | |||||
Mr George French Merchant | 1 | £16.0.0 | £0.18.0 | |||||
Patterson & Brown Merchants | 1 | £6.0.0 | £0.2.3 | |||||
John Craig Merchant | 1 | £7.0.0 | £0.2.7½ | |||||
John Inveranty Merchant | 1 | £7.0.0 | £0.2.7½ | |||||
Moses Birnie Merchant | 1 | £6.0.0 | £0.2.3 | |||||
Robert Lamb Merchant | 1 | £6.0.0 | £0.2.3 | |||||
John Scrogs Merchant | 1 | £8.0.0 | £0.3.0 | |||||
George Forbes Merchant | 1 | £15.0.0 | £0.16.10½ | |||||
John Young Merchant | 1 | £6.0.0 | £0.2.3 | |||||
James Balfour Merchant | 1 | £5.0.0 | £0.1.10½ | |||||
James Maitland Merchant | 1 | £5.0.0 | £0.1.10½ | |||||
James Gordon Merchant | 1 | £5.0.0 | £0.1.10½ | |||||
Andrew Shirris Merchant | 1 | £5.0.0 | £0.1.10½ | |||||
John Boyle Merchant | 1 | £7.0.0 | £0.2.7½ | |||||
John Rae Merchant | 1 | £8.0.0 | £0.3.0 | |||||
William Lumsdain Merchant | 1 | £8.0.0 | £0.3.0 | |||||
John Jamieson Merchant | 1 | £9.0.0 | £0.3.4½ | |||||
William Mortimer Merchant | 1 | £8.0.0 | £0.3.0 | |||||
James Robson Merchant | 1 | £7.0.0 | £0.2.7½ | |||||
John Killoch Merchant | 1 | £7.0.0 | £0.2.7½ | |||||
Robert Melvile Merchant | 1 | £6.0.0 | £0.2.3 | |||||
John Ross Merchant | 1 | £6.0.0 | £0.2.3 | |||||
John Batcheor Merchant | 1 | £16.0.0 | £0.18.0 | |||||
Mrs Forbes Merchant | 1 | £5.0.0 | £0.1.10½ | |||||
Carrd. [Carried] over | 99 | £477.0.0 | £188.0.0 | £113.0.0 | £60.0.0 | £26.5.9 |
Transcribe other information
Page 3d 3Transcribers who have contributed to this page.
DANIALSAN, Kate51- Moderator
Location information for this page.
None