E326/4/2/106
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £10 | Shops at £10 to £15 | Shops at £15 to £20 | Shops at £20 to £25 | Shops at £25 and up | Duty |
---|---|---|---|---|---|---|---|---|
1786 | Brought Over | 48 | £296.0.0 | £5.11.0 | ||||
14 Feb 1786 | Thomas Auchterlowny | 1 | £5.0.0 | £0.1.10½ | ||||
David Rintoul | 1 | £5.0.0 | £0.1.10½ | |||||
Robert Ready | 1 | £5.0.0 | £0.1.10½ | |||||
John Dow | 1 | £10.0.0 | £0.7.6 | |||||
James Gilespie | 1 | £5.0.0 | £0.1.10½ | |||||
David Sandeman | 1 | £8.0.0 | £0.3.0 | |||||
George Proudfoot | 1 | £6.0.0 | £0.2.3 | |||||
Miss Foster | 1 | £6.0.0 | £0.2.3 | |||||
James Ramsay | 1 | £7.0.0 | £9.2.7½ | |||||
Thomas Beveridge | 1 | £9.0.0 | £0.3.4½ | |||||
David Peter | 1 | £6.0.0 | £0.2.3 | |||||
59 | £358.0.0 | £7.1.9 |
Transcribe other information
106Proof: 358 at 4½ £16.14.3
10 at 9d £0.7.6
£7.1.9
Perth 7 March 1786. I Laurence Buchan surveyor aforesaid do hereby certify that
careful examination of the foregoing duties I find they amount in the whole to Seven [Pounds]
one shilling and nine pence stlg [sterling] and this day I delivered to Mr Patrick Miller Collector [of]
duties in the Town aforesaid an Exact Duplicate of the above account duly examined and comp[ared]
with the foregoing and that Notices were left with the several ocupiers or at their Shops [on the]
dates anexed to their respective Names that they were to be charged with the sums he[rein]
certified to be due from them Laurence Buchan Survey[or]
Transcriber's notes
[Right hand edge of later text not visible on imageTranscribers who have contributed to this page.
DANIALSAN, Nat
Location information for this page.
None